Player #273 - lou nemphos
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Surfer | 56050 | 15 | 73 |
|
| Hang Glider | 71300 | 23 | 65 |
|
| Mars Trek | 545200 | 36 | 52 |
|
| Card Whiz | 50430 | 38 | 50 |
|
| POINT TOTAL: | 240.0 |
|
| Non-Signifigant Scores |
| Aerobatics | 1319200 | 46 | 42 |
|
| Wizard | 47040 | 56 | 32 |
|
| Volley | 22680 | 74 | 14 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Stars | 233860 | 5 | 83 |
|
| Yukon | 248900 | 10 | 78 |
|
| Ali | 429180 | 22 | 66 |
|
| Robot | 2328250 | 22 | 66 |
|
| POINT TOTAL: | 293.0 |
|
| Non-Signifigant Scores |
| Space Race | 581300 | 34 | 54 |
|
| Faces | 313400 | 47 | 41 |
|
| Flash | 63110 | 67 | 21 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Big Game | 1332540 | 1 | 100 |
|
| Jungle Queen | 142960 | 6 | 82 |
|
| World Poker Tour | 42175170 | 13 | 75 |
|
| Ghostbusters | 139605730 | 15 | 73 |
|
| Transformers Pro | 22837790 | 18 | 70 |
|
| Twilight Zone | 198846870 | 23 | 65 |
|
| POINT TOTAL: | 330.0 |
|
| Non-Signifigant Scores |
| The Avengers (Pro) | 12714750 | 28 | 60 |
|
| X-Men Magneto LE | 14422080 | 39 | 49 |
|
| Black Pyramid | 773730 | 49 | 39 |
|
| Meteor | 283960 | 79 | 9 |
|
| Paragon | 52410 | 88 | 0 |
|
| Genesis | 140210 | 88 | 0 |
|