Player #277 - mike hovraluck
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Andromeda | 1515770 | 14 | 74 |
|
| Quicksilver | 482270 | 24 | 64 |
|
| Volley | 67500 | 31 | 57 |
|
| Supersonic | 149970 | 32 | 56 |
|
| POINT TOTAL: | 251.0 |
|
| Non-Signifigant Scores |
| Aerobatics | 1153600 | 54 | 34 |
|
| Magic | 141380 | 58 | 30 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Faces | 444300 | 22 | 66 |
|
| Jumping Jack | 45880 | 24 | 64 |
|
| Cyclopes | 41230 | 45 | 43 |
|
| Robot | 750520 | 55 | 33 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Centigrade 37 | 105280 | 30 | 58 |
|
| Argosy | 351500 | 47 | 41 |
|
| Eight Ball Deluxe | 357740 | 54 | 34 |
|
| Stellar Wars | 74720 | 68 | 20 |
|
| POINT TOTAL: | 153.0 |
|
| Non-Signifigant Scores |
| Prospector | 227600 | 75 | 13 |
|
| Main B |
|---|
| Game | Score | Rank | Points |
|---|
| Target Pool | 6811 | 15 | 73 |
|
| Alien Star | 651950 | 34 | 54 |
|
| Elvis | 53557940 | 41 | 47 |
|
| Super Orbit | 811910 | 41 | 47 |
|
| Surf n Safari | 20338260 | 44 | 44 |
|
| The Sopranos | 35105400 | 46 | 42 |
|
| POINT TOTAL: | 221.0 |
|
| Non-Signifigant Scores |
| Count Down | 96220 | 76 | 12 |
|