Player #284 - cj brown
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Scuba | 5179 | 1 | 100 |
|
| Gator | 4574 | 28 | 60 |
|
| Space Race | 393800 | 58 | 30 |
|
| Faces | 222300 | 69 | 19 |
|
| POINT TOTAL: | 209.0 |
|
| Non-Signifigant Scores |
| Aquarius | 2293 | 79 | 9 |
|
| High Hand | 14890 | 83 | 5 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Super Straight | 502000 | 29 | 59 |
|
| Prospector | 514000 | 37 | 51 |
|
| Snow Derby | 3577 | 48 | 40 |
|
| Centigrade 37 | 36130 | 76 | 12 |
|
| POINT TOTAL: | 162.0 |
|
| Non-Signifigant Scores |
| Kiss | 40130 | 88 | 0 |
|
| 2001 | 1451 | 88 | 0 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| The Avengers (Pro) | 15072650 | 20 | 68 |
|
| Twilight Zone | 113826120 | 61 | 27 |
|
| Genesis | 384600 | 76 | 12 |
|
| Black Pyramid | 74600 | 88 | 0 |
|
| X-Men Magneto LE | 1213700 | 88 | 0 |
|
| Paragon | 46690 | 88 | 0 |
|
| POINT TOTAL: | 107.0 |
|
| Non-Signifigant Scores |
| Ghostbusters | 25171040 | 88 | 0 |
|
| Jungle Queen | 47470 | 88 | 0 |
|
| Big Game | 185870 | 88 | 0 |
|