Player #336 - justin semke
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Volley | 51670 | 46 | 42 |
|
| Hang Glider | 29800 | 58 | 30 |
|
| Doodle Bug | 26300 | 60 | 28 |
|
| Supersonic | 15070 | 63 | 25 |
|
| POINT TOTAL: | 125.0 |
|
| Non-Signifigant Scores |
| Card Whiz | 15510 | 71 | 17 |
|
| Mars Trek | 212100 | 81 | 7 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Aquarius | 5401 | 13 | 75 |
|
| Space Race | 601400 | 29 | 59 |
|
| Black Jack | 49520 | 50 | 38 |
|
| Jumping Jack | 21530 | 72 | 16 |
|
| POINT TOTAL: | 188.0 |
|
| Non-Signifigant Scores |
| High Hand | 21220 | 73 | 15 |
|
| Gator | 1040 | 75 | 13 |
|
| Doozie | 1466 | 88 | 0 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Super Straight | 565000 | 15 | 73 |
|
| Butterfly | 323000 | 38 | 50 |
|
| Prospector | 500300 | 40 | 48 |
|
| Triple Action | 83250 | 42 | 46 |
|
| POINT TOTAL: | 217.0 |
|
| Non-Signifigant Scores |
| Argosy | 362780 | 44 | 44 |
|
| Snow Derby | 3730 | 44 | 44 |
|
| 2001 | 1892 | 74 | 14 |
|