Player #389 - jason plourde
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Andromeda | 2064460 | 6 | 82 |
|
| Magic | 354580 | 20 | 68 |
|
| Centaur | 895740 | 22 | 66 |
|
| Quicksilver | 254780 | 43 | 45 |
|
| POINT TOTAL: | 261.0 |
|
| Non-Signifigant Scores |
| Silverball Mania | 102220 | 47 | 41 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Faces | 474200 | 13 | 75 |
|
| Space Race | 707000 | 14 | 74 |
|
| Robot | 2843750 | 14 | 74 |
|
| Ali | 393850 | 23 | 65 |
|
| POINT TOTAL: | 288.0 |
|
| Non-Signifigant Scores |
| Aquarius | 4662 | 23 | 65 |
|
| Cyclopes | 55950 | 41 | 47 |
|
| Frontier | 318810 | 45 | 43 |
|
| Flash | 116260 | 52 | 36 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Cheetah | 1070980 | 3 | 85 |
|
| Centigrade 37 | 178600 | 8 | 80 |
|
| Argosy | 671960 | 15 | 73 |
|
| Kiss | 278910 | 27 | 61 |
|
| POINT TOTAL: | 299.0 |
|
| Non-Signifigant Scores |
| Stellar Wars | 136470 | 41 | 47 |
|
| Snow Derby | 3211 | 55 | 33 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| World Poker Tour | 57938960 | 6 | 82 |
|
| Paragon | 173750 | 22 | 66 |
|
| Transformers Pro | 19407860 | 27 | 61 |
|
| Big Game | 486590 | 32 | 56 |
|
| X-Men Magneto LE | 16278970 | 35 | 53 |
|
| Black Pyramid | 1032500 | 35 | 53 |
|
| POINT TOTAL: | 265.0 |
|
| Non-Signifigant Scores |
| The Avengers (Pro) | 7570190 | 48 | 40 |
|
| Ghostbusters | 69022550 | 49 | 39 |
|
| Meteor | 351760 | 68 | 20 |
|
| Genesis | 375510 | 77 | 11 |
|