Player #390 - scott wilson
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Doodle Bug | 79830 | 3 | 85 |
|
| Mars Trek | 611300 | 24 | 64 |
|
| Hang Glider | 53880 | 37 | 51 |
|
| Surfer | 41370 | 41 | 47 |
|
| POINT TOTAL: | 247.0 |
|
| Non-Signifigant Scores |
| Card Whiz | 40210 | 45 | 43 |
|
| Scorpion | 69010 | 46 | 42 |
|
| Mystic | 87410 | 66 | 22 |
|
| Magic | 65890 | 73 | 15 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Faces | 611700 | 6 | 82 |
|
| High Hand | 51070 | 26 | 62 |
|
| Scuba | 2022 | 31 | 57 |
|
| Doozie | 2753 | 55 | 33 |
|
| POINT TOTAL: | 234.0 |
|
| Non-Signifigant Scores |
| Gator | 2395 | 62 | 26 |
|
| Aquarius | 2623 | 73 | 15 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Super Straight | 458800 | 36 | 52 |
|
| Argosy | 388330 | 37 | 51 |
|
| Prospector | 509500 | 38 | 50 |
|
| Snow Derby | 3677 | 47 | 41 |
|
| POINT TOTAL: | 194.0 |
|
| Non-Signifigant Scores |
| Butterfly | 256500 | 54 | 34 |
|
| Triple Action | 61620 | 59 | 29 |
|
| 2001 | 2228 | 65 | 23 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Black Pyramid | 2190070 | 12 | 76 |
|
| World Poker Tour | 21846370 | 48 | 40 |
|
| X-Men Magneto LE | 9482570 | 61 | 27 |
|
| Big Game | 326630 | 64 | 24 |
|
| Genesis | 421360 | 70 | 18 |
|
| Jungle Queen | 74480 | 81 | 7 |
|
| POINT TOTAL: | 167.0 |
|
| Non-Signifigant Scores |
| The Avengers (Pro) | 3156010 | 87 | 1 |
|
| Meteor | 211530 | 88 | 0 |
|
| Paragon | 52190 | 88 | 0 |
|