Player #401 - brad deshong
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Centaur | 942710 | 20 | 68 |
|
| Mars Trek | 612600 | 23 | 65 |
|
| Andromeda | 918000 | 28 | 60 |
|
| Quicksilver | 341400 | 33 | 55 |
|
| POINT TOTAL: | 248.0 |
|
| Non-Signifigant Scores |
| Doodle Bug | 24360 | 66 | 22 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Stars | 316490 | 2 | 90 |
|
| Flash | 238290 | 24 | 64 |
|
| High Hand | 50300 | 28 | 60 |
|
| Frontier | 335090 | 42 | 46 |
|
| POINT TOTAL: | 260.0 |
|
| Non-Signifigant Scores |
| Doozie | 2927 | 47 | 41 |
|
| Space Race | 272000 | 70 | 18 |
|
| Ali | 101990 | 72 | 16 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Argosy | 812390 | 5 | 83 |
|
| El Dorado City of Gold | 572130 | 28 | 60 |
|
| Butterfly | 278600 | 49 | 39 |
|
| Eight Ball Deluxe | 329090 | 58 | 30 |
|
| POINT TOTAL: | 212.0 |
|
| Non-Signifigant Scores |
| Kiss | 109350 | 62 | 26 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Genesis | 2274460 | 13 | 75 |
|
| Meteor | 638410 | 18 | 70 |
|
| Paragon | 159190 | 26 | 62 |
|
| Big Game | 448260 | 40 | 48 |
|
| Jungle Queen | 105540 | 42 | 46 |
|
| Black Pyramid | 843570 | 45 | 43 |
|
| POINT TOTAL: | 255.0 |
|
| Non-Signifigant Scores |
| World Poker Tour | 20215940 | 52 | 36 |
|
| Transformers Pro | 8429640 | 68 | 20 |
|
| Twilight Zone | 87873190 | 70 | 18 |
|
| Ghostbusters | 38558830 | 81 | 7 |
|