Player #430 - gene meier
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Cyclopes | 149640 | 21 | 67 |
|
| Gator | 4125 | 30 | 58 |
|
| High Hand | 29080 | 59 | 29 |
|
| Scuba | 1125 | 73 | 15 |
|
| POINT TOTAL: | 169.0 |
|
| Non-Signifigant Scores |
| Robot | 61970 | 74 | 14 |
|
| Stars | 30640 | 80 | 8 |
|
| Seniors |
|---|
| Game | Score | Rank | Points |
|---|
| Cosmos | 1793 | 12 | 76 |
|
| Medusa | 414960 | 14 | 74 |
|
| Scared Stiff | 3667600 | 22 | 66 |
|
| Robocop | 1026080 | 25 | 63 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Ghostbusters | 65190810 | 56 | 32 |
|
| Jungle Queen | 81540 | 69 | 19 |
|
| Black Pyramid | 429620 | 79 | 9 |
|
| Paragon | 79160 | 82 | 6 |
|
| Transformers Pro | 6336670 | 88 | 0 |
|
| Genesis | 299330 | 88 | 0 |
|
| POINT TOTAL: | 66.0 |
|
| Non-Signifigant Scores |
| Big Game | 98740 | 88 | 0 |
|
| X-Men Magneto LE | 1781370 | 88 | 0 |
|
| Twilight Zone | 40396260 | 88 | 0 |
|
| Meteor | 99520 | 88 | 0 |
|
| World Poker Tour | 4272340 | 88 | 0 |
|