Player #442 - don coons
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Andromeda | 1287880 | 17 | 71 |
|
| Aerobatics | 2763600 | 17 | 71 |
|
| Supersonic | 193810 | 29 | 59 |
|
| Card Whiz | 53400 | 34 | 54 |
|
| POINT TOTAL: | 255.0 |
|
| Non-Signifigant Scores |
| Mars Trek | 447000 | 50 | 38 |
|
| Mystic | 100660 | 60 | 28 |
|
| Hang Glider | 28080 | 60 | 28 |
|
| Volley | 21010 | 76 | 12 |
|
| Surfer | 20050 | 79 | 9 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Gator | 3988 | 33 | 55 |
|
| Ali | 143410 | 58 | 30 |
|
| Flash | 87100 | 60 | 28 |
|
| Stars | 42820 | 65 | 23 |
|
| POINT TOTAL: | 136.0 |
|
| Non-Signifigant Scores |
| Jumping Jack | 20630 | 75 | 13 |
|
| Scuba | 364 | 88 | 0 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Triple Action | 153240 | 5 | 83 |
|
| Argosy | 694540 | 12 | 76 |
|
| Seawitch | 860750 | 20 | 68 |
|
| Centigrade 37 | 113420 | 27 | 61 |
|
| POINT TOTAL: | 288.0 |
|
| Non-Signifigant Scores |
| El Dorado City of Gold | 236400 | 62 | 26 |
|
| Main B |
|---|
| Game | Score | Rank | Points |
|---|
| The Sopranos | 76284380 | 21 | 67 |
|
| Elvis | 88086270 | 23 | 65 |
|
| Surf n Safari | 33219970 | 24 | 64 |
|
| Super Orbit | 907250 | 32 | 56 |
|
| Target Pool | 5641 | 36 | 52 |
|
| The Walking Dead | 66120130 | 38 | 50 |
|
| POINT TOTAL: | 252.0 |
|
| Non-Signifigant Scores |
| Heavy Metal Meltdown | 850780 | 55 | 33 |
|
| Alien Star | 172230 | 68 | 20 |
|
| Count Down | 123770 | 70 | 18 |
|