Player #446 - dave forman
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Centaur | 348220 | 46 | 42 |
|
| Quicksilver | 226840 | 47 | 41 |
|
| Doodle Bug | 29750 | 52 | 36 |
|
| Supersonic | 53440 | 57 | 31 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Seawitch | 1010190 | 16 | 72 |
|
| Butterfly | 298900 | 43 | 45 |
|
| 2001 | 3125 | 45 | 43 |
|
| Kiss | 177670 | 45 | 43 |
|
| POINT TOTAL: | 203.0 |
|
| Non-Signifigant Scores |
| Genie | 144750 | 46 | 42 |
|
| Stellar Wars | 106290 | 52 | 36 |
|
| El Dorado City of Gold | 229720 | 63 | 25 |
|
| Super Straight | 261800 | 76 | 12 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| X-Men Magneto LE | 12555250 | 47 | 41 |
|
| Genesis | 510050 | 59 | 29 |
|
| Jungle Queen | 84530 | 66 | 22 |
|
| The Avengers (Pro) | 4287310 | 73 | 15 |
|
| World Poker Tour | 12511420 | 77 | 11 |
|
| Paragon | 73220 | 87 | 1 |
|
| POINT TOTAL: | 107.0 |
|
| Non-Signifigant Scores |
| Black Pyramid | 347350 | 88 | 0 |
|
| Meteor | 114190 | 88 | 0 |
|
| Twilight Zone | 36778270 | 88 | 0 |
|
| Big Game | 205810 | 88 | 0 |
|