Player #448 - bob johnson
| Classics I |
|---|
| Game | Score | Rank | Points |
|---|
| Card Whiz | 114420 | 4 | 84 |
|
| Wizard | 130180 | 9 | 79 |
|
| Volley | 106890 | 11 | 77 |
|
| Hang Glider | 85310 | 16 | 72 |
|
| POINT TOTAL: | 312.0 |
|
| Non-Signifigant Scores |
| Scorpion | 305230 | 22 | 66 |
|
| Andromeda | 591240 | 36 | 52 |
|
| Doodle Bug | 37130 | 38 | 50 |
|
| Surfer | 42700 | 38 | 50 |
|
| Silverball Mania | 97720 | 48 | 40 |
|
| Magic | 180600 | 52 | 36 |
|
| Centaur | 201640 | 54 | 34 |
|
| Quicksilver | 160840 | 57 | 31 |
|
| Classics II |
|---|
| Game | Score | Rank | Points |
|---|
| Cyclopes | 145910 | 22 | 66 |
|
| Faces | 368900 | 35 | 53 |
|
| Yukon | 128300 | 37 | 51 |
|
| Ali | 175250 | 51 | 37 |
|
| POINT TOTAL: | 207.0 |
|
| Non-Signifigant Scores |
| Gator | 2772 | 54 | 34 |
|
| Doozie | 2638 | 63 | 25 |
|
| Frontier | 131650 | 67 | 21 |
|
| Stars | 21180 | 87 | 1 |
|
| Aquarius | 1265 | 88 | 0 |
|
| Scuba | 851 | 88 | 0 |
|
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Genie | 379500 | 3 | 85 |
|
| Snow Derby | 6651 | 7 | 81 |
|
| Butterfly | 483500 | 16 | 72 |
|
| Stellar Wars | 255640 | 17 | 71 |
|
| POINT TOTAL: | 309.0 |
|
| Non-Signifigant Scores |
| Triple Action | 109420 | 21 | 67 |
|
| Cheetah | 431650 | 36 | 52 |
|
| Super Straight | 412000 | 45 | 43 |
|
| Kiss | 105640 | 63 | 25 |
|
| El Dorado City of Gold | 188020 | 67 | 21 |
|
| 2001 | 1512 | 83 | 5 |
|
| Main B |
|---|
| Game | Score | Rank | Points |
|---|
| Super Orbit | 999120 | 23 | 65 |
|
| Count Down | 344610 | 26 | 62 |
|
| Alien Star | 605620 | 35 | 53 |
|
| Target Pool | 5618 | 37 | 51 |
|
| Jurassic Park | 158701090 | 39 | 49 |
|
| Tron | 25669380 | 44 | 44 |
|
| POINT TOTAL: | 231.0 |
|
| Non-Signifigant Scores |
| Elvis | 21640620 | 59 | 29 |
|
| The Sopranos | 21796270 | 61 | 27 |
|
| Surf n Safari | 8919810 | 64 | 24 |
|
| Heavy Metal Meltdown | 556870 | 66 | 22 |
|