Player #469 - james hudson
| Classics III |
|---|
| Game | Score | Rank | Points |
|---|
| Stellar Wars | 140940 | 37 | 51 |
|
| Kiss | 165350 | 46 | 42 |
|
| El Dorado City of Gold | 382750 | 46 | 42 |
|
| Cheetah | 277730 | 59 | 29 |
|
| POINT TOTAL: | 164.0 |
|
| Non-Signifigant Scores |
| Eight Ball Deluxe | 211500 | 65 | 23 |
|
| 2001 | 2018 | 69 | 19 |
|
| Snow Derby | 1932 | 72 | 16 |
|
| Super Straight | 223300 | 79 | 9 |
|
| Main C |
|---|
| Game | Score | Rank | Points |
|---|
| Paragon | 299260 | 4 | 84 |
|
| Jungle Queen | 109950 | 37 | 51 |
|
| Genesis | 533720 | 57 | 31 |
|
| Big Game | 292840 | 73 | 15 |
|
| Black Pyramid | 351540 | 87 | 1 |
|
| Meteor | 114150 | 88 | 0 |
|
| POINT TOTAL: | 181.0 |
|
| Non-Signifigant Scores |
| World Poker Tour | 2903380 | 88 | 0 |
|
| Twilight Zone | 27317990 | 88 | 0 |
|