| The Addams Family (228 plays) | ||
| 1 | 408,030,670 | Brian Dominy |
| 2 | 355,654,590 | James Furdell |
| 3 | 298,120,700 | Wendi Jankowitz |
| 4 | 289,920,740 | Ken Martin |
| 5 | 277,385,090 | James Furdell |
| 6 | 266,444,330 | Mike Turack |
| 7 | 260,436,730 | Scott D'Agostino |
| 8 | 253,785,230 | John McEwen |
| 9 | 250,969,500 | Andy Rosa |
| 10 | 242,904,480 | Rick Prince |
| 88 | 76,241,310 | Greg Dunlap |
| Terminator 3 (162 plays) | ||
| 1 | 341,363,480 | Andrei Massenkoff |
| 2 | 305,667,920 | Linus Jorenbo |
| 3 | 305,515,260 | Linus Jorenbo |
| 4 | 302,350,090 | Andrei Massenkoff |
| 5 | 277,294,450 | Mikie Kassak |
| 6 | 266,804,760 | Jeff Rank |
| 7 | 261,701,250 | Andrei Massenkoff |
| 8 | 260,261,460 | Steve Walker |
| 9 | 255,144,570 | David Burrier |
| 10 | 250,910,280 | Mikie Kassak |
| 88 | 35,221,420 | Scott Sidley |
| Road Show (150 plays) | ||
| 1 | 2,340,598,700 | Andrew Cedolia |
| 2 | 1,942,653,500 | Steve Walker |
| 3 | 1,800,323,770 | Steve Walker |
| 4 | 1,462,408,310 | Steve Walker |
| 5 | 1,337,398,300 | Grant Mortenson |
| 6 | 979,679,240 | Kim Brennan |
| 7 | 961,520,610 | Brian Dominy |
| 8 | 879,930,190 | Jeff Rank |
| 9 | 833,045,940 | Mark Vandergugten |
| 10 | 829,057,520 | Kim Brennan |
| 88 | 172,768,840 | Jonathan Necco |
| World Cup Soccer (221 plays) | ||
| 1 | 4,316,137,030 | John McEwen |
| 2 | 3,289,516,330 | Brian Dominy |
| 3 | 2,650,750,360 | Stephen Jonke |
| 4 | 2,613,043,910 | Steve Walker |
| 5 | 2,527,952,780 | Andy Rosa |
| 6 | 2,166,338,040 | Ken Martin |
| 7 | 1,990,251,240 | Andrei Massenkoff |
| 8 | 1,982,239,830 | Steve Walker |
| 9 | 1,938,370,400 | Brent Stoddard |
| 10 | 1,796,653,220 | Terry Newland |
| 88 | 521,527,410 | Trailer Tom |
| Whirlwind (204 plays) | ||
| 1 | 25,703,150 | Kim Brennan |
| 2 | 23,253,430 | John Hurd |
| 3 | 17,155,560 | John Hurd |
| 4 | 16,416,460 | Grant Mortenson |
| 5 | 16,262,750 | Kim Brennan |
| 6 | 16,173,830 | Glenn Gilliar |
| 7 | 13,936,560 | Kim Brennan |
| 8 | 13,713,930 | Ken Beckrich |
| 9 | 13,681,960 | Kim Brennan |
| 10 | 12,879,250 | Grant Mortenson |
| 88 | 3,878,070 | David Plaisted |
| Pinbot (136 plays) | ||
| 1 | 4,473,310 | Ken Beckrich |
| 2 | 4,373,000 | Mike Craig |
| 3 | 4,088,620 | Steve Walker |
| 4 | 3,439,210 | Ken Beckrich |
| 5 | 3,323,840 | Justin Bath |
| 6 | 3,211,860 | Andrei Massenkoff |
| 7 | 3,039,830 | Andrei Massenkoff |
| 8 | 2,962,420 | Trailer Tom |
| 9 | 2,892,210 | Steve Walker |
| 10 | 2,668,650 | Trailer Tom |
| 88 | 510,700 | Mikie Kassak |
| Cirqus Voltaire (187 plays) | ||
| 1 | 47,254,300 | Andrei Massenkoff |
| 2 | 39,540,160 | John Hurd |
| 3 | 34,994,510 | Andrew Cedolia |
| 4 | 30,282,190 | Brian Dominy |
| 5 | 25,580,260 | Ed Zeltmann |
| 6 | 23,474,910 | Ed Zeltmann |
| 7 | 22,124,530 | Andrei Massenkoff |
| 8 | 21,074,750 | Terry Newland |
| 9 | 19,963,170 | Andy Rosa |
| 10 | 19,936,900 | Kim Brennan |
| 88 | 5,854,200 | Ken Beckrich |
| Ripley's Believe it or Not (185 plays) | ||
| 1 | 26,515,510 | Ken Beckrich |
| 2 | 23,965,120 | Kim Brennan |
| 3 | 21,733,900 | Mark Vandergugten |
| 4 | 21,361,220 | Ken Beckrich |
| 5 | 20,723,250 | John Hurd |
| 6 | 20,518,650 | David Houwers |
| 7 | 19,252,640 | Mark Vandergugten |
| 8 | 17,491,690 | Mikie Kassak |
| 9 | 16,350,450 | Scott D'Agostino |
| 10 | 16,088,570 | Bill Kurtz |
| 88 | 5,055,660 | Glenn Gilliar |
| Judge Dredd (137 plays) | ||
| 1 | 3,512,144,080 | John McEwen |
| 2 | 1,419,898,580 | Alysa Parks |
| 3 | 1,348,234,320 | Andrei Massenkoff |
| 4 | 1,331,196,280 | Alysa Parks |
| 5 | 1,219,113,780 | Jeff Rank |
| 6 | 1,018,741,170 | Bernie Kelm |
| 7 | 944,882,620 | Ken Martin |
| 8 | 879,431,560 | John Hurd |
| 9 | 877,516,370 | Andrei Massenkoff |
| 10 | 874,972,940 | John Hurd |
| 88 | 256,126,370 | Jason A. Haynes |
| Indianapolis 500 (159 plays) | ||
| 1 | 1,727,517,490 | Mark Vandergugten |
| 2 | 1,364,474,220 | Trailer Tom |
| 3 | 965,539,560 | Ed Zeltmann |
| 4 | 925,940,880 | Ed Zeltmann |
| 5 | 866,397,570 | Grant Mortenson |
| 6 | 828,445,010 | Trailer Tom |
| 7 | 827,231,460 | Glenn Gilliar |
| 8 | 825,160,120 | Andy Rosa |
| 9 | 762,698,070 | Linus Jorenbo |
| 10 | 740,628,300 | James Furdell |
| 88 | 156,797,400 | Steve Walker |
| High Speed 2 (0 plays) |