TABLE OF CONTENTS


Player #121 - Chris Newsom

Entry #1009 (division A)
 Machine Score  Rank   Points 
 World Cup Soccer 799,781,230 66  22 
 Whitewater 151,297,240 83  5 
 Simpsons Pinball Party 100,068,740 3  85 
 Addams Family Gold 49,637,290 120  0 
 Attack From Mars 631,926,630 133  0 
 Total 112 

Entry #1028 (division A)
 Machine Score  Rank   Points 
 Simpsons Pinball Party 75,151,530 14  74 
 World Cup Soccer 390,084,930 115  0 
 Whitewater 261,563,400 53  35 
 Addams Family Gold 37,417,970 152  0 
 Whirlwind 2,333,880 102  0 
 Total 109 

Entry #1035 (division A)
 Machine Score  Rank   Points 
 Sopranos 51,595,980 63  25 
 Congo 1,124,476,310 44  44 
 Simpsons Pinball Party 8,753,070 68  20 
 Whitewater 684,536,830 19  69 
 World Cup Soccer 95,691,740 174  0 
 Total 158 

Entry #1054 (division A)
 Machine Score  Rank   Points 
 Congo 912,615,230 60  28 
 Whirlwind 1,189,420 142  0 
 Addams Family Gold 12,760,150 203  0 
 Jack*Bot 3,702,701,000 14  74 
 Whitewater 31,091,100 125  0 
 Total 102 

Entry #1065 (division A)
 Machine Score  Rank   Points 
 Simpsons Pinball Party 6,804,950 75  13 
 World Cup Soccer 590,492,090 86  2 
 Congo 450,394,140 121  0 
 Sopranos 32,447,210 91  0 
 Jack*Bot 431,034,790 176  0 
 Total 15 

Entry #1076 (division A)
 Machine Score  Rank   Points 
 Whitewater 645,736,540 20  68 
 Addams Family Gold 84,567,670 67  21 
 Congo 178,962,330 162  0 
 World Cup Soccer 1,693,788,990 24  64 
 Simpsons Pinball Party 4,098,390 99  0 
 Total 153 

Entry #1105 (division A)
 Machine Score  Rank   Points 
 Congo 284,727,640 143  0 
 Simpsons Pinball Party 1,035,300 140  0 
 World Cup Soccer 1,862,246,390 18  70 
 Whitewater 439,167,100 32  56 
 Sopranos 7,999,040 141  0 
 Total 126 

Entry #1115 (division A)
 Machine Score  Rank   Points 
 Whitewater 254,441,180 55  33 
 World Cup Soccer 278,868,790 131  0 
 Simpsons Pinball Party 61,372,690 16  72 
 Congo 637,648,820 91  0 
 Whirlwind 10,861,630 19  69 
 Total 174 

Entry #1127 (division A)
 Machine Score  Rank   Points 
 World Cup Soccer 1,409,656,720 30  58 
 Whitewater 122,626,130 92  0 
 Simpsons Pinball Party 38,529,890 25  63 
 Whirlwind 4,671,650 61  27 
 Jack*Bot 574,876,350 161  0 
 Total 148 

Entry #1134 (division A)
 Machine Score  Rank   Points 
 World Cup Soccer 396,315,600 114  0 
 Simpsons Pinball Party 1,725,760 135  0 
 Jack*Bot 1,111,560,530 113  0 
 Whirlwind 1,956,220 118  0 
 Addams Family Gold 68,020,130 88  0 
 Total 0 

Entry #1139 (division A)
 Machine Score  Rank   Points 
 World Cup Soccer 682,302,490 78  10 
 Simpsons Pinball Party 38,046,690 26  62 
 Jack*Bot 1,014,619,150 123  0 
 Whirlwind 1,148,550 145  0 
 Addams Family Gold 69,487,280 86  2 
 Total 74 

Entry #1161 (division A)
 Machine Score  Rank   Points 
 Congo 668,627,000 88  0 
 Whirlwind 9,276,630 27  61 
 Simpsons Pinball Party 15,866,600 48  40 
 World Cup Soccer 354,913,590 121  0 
 Whitewater 342,322,190 45  43 
 Total 144 

Entry #1170 (division A)
 Machine Score  Rank   Points 
 World Cup Soccer 908,067,220 55  33 
 Whirlwind 9,507,330 24  64 
 Whitewater 355,086,330 44  44 
 Simpsons Pinball Party 5,908,830 82  6 
 Congo 211,935,330 154  0 
 Total 147 

Entry #1175 (division A)
 Machine Score  Rank   Points 
 Whirlwind 9,066,630 29  59 
 World Cup Soccer 521,861,200 92  0 
 Whitewater 1,517,268,070 1  100 
 Jack*Bot 2,466,169,500 48  40 
 Simpsons Pinball Party 2,114,950 130  0 
 Total 199 

Entry #1317 (division A)
 Machine Score  Rank   Points 
 Whirlwind 3,435,450 81  7 
 Jack*Bot 2,472,264,220 47  41 
 Simpsons Pinball Party 82,229,750 11  77 
 Whitewater 178,864,160 73  15 
 World Cup Soccer 1,049,597,260 44  44 
 Total 184 

Entry #1350 (division A)
 Machine Score  Rank   Points 
 Jack*Bot 1,681,219,070 77  11 
 Simpsons Pinball Party 3,927,070 101  0 
 World Cup Soccer 869,430,710 60  28 
 Whitewater 451,344,840 29  59 
 Whirlwind 5,604,700 50  38 
 Total 136 

Entry #1368 (division A)
 Machine Score  Rank   Points 
 World Cup Soccer 399,676,430 113  0 
 Whitewater 100,366,430 99  0 
 Simpsons Pinball Party 14,784,410 52  36 
 Jack*Bot 706,368,480 149  0 
 Attack From Mars 5,329,290,150 24  64 
 Total 100 

Entry #1395 (division A)
 Machine Score  Rank   Points 
 World Cup Soccer 1,333,051,270 31  57 
 Simpsons Pinball Party 11,076,910 61  27 
 Jack*Bot 215,561,820 186  0 
 Addams Family Gold 72,926,080 82  6 
 Whitewater 461,917,670 27  61 
 Total 151 

Entry #1418 (division A)
 Machine Score  Rank   Points 
 Whirlwind 3,599,550 78  10 
 Jack*Bot 4,986,329,310 5  83 
 World Cup Soccer 547,312,080 89  0 
 Whitewater 412,893,500 36  52 
 Simpsons Pinball Party 60,690,190 17  71 
 Total 216 

Entry #1452 (division A)
 Machine Score  Rank   Points 
 Simpsons Pinball Party 8,485,430 69  19 
 Jack*Bot 291,524,650 183  0 
 World Cup Soccer 400,475,900 111  0 
 Whitewater 72,560,000 107  0 
 Whirlwind 11,413,930 15  73 
 Total 92 

Entry #1461 (division A)
 Machine Score  Rank   Points 
 Whitewater 173,191,670 76  12 
 World Cup Soccer 950,263,260 51  37 
 Simpsons Pinball Party 65,184,580 15  73 
 Jack*Bot 3,127,370,860 28  60 
 Whirlwind 6,005,010 46  42 
 Total 224 

Entry #1495 (division A)
 Machine Score  Rank   Points 
 Whitewater 260,997,320 54  34 
 World Cup Soccer 3,363,066,600 8  80 
 Jack*Bot 922,419,100 132  0 
 Whirlwind 5,684,570 49  39 
 Simpsons Pinball Party 77,940,780 13  75 
 Total 228 

Entry #1538 (division A)
 Machine Score  Rank   Points 
 Whirlwind 10,922,260 18  70 
 Jack*Bot 2,429,325,980 49  39 
 Simpsons Pinball Party 17,805,700 44  44 
 World Cup Soccer 423,050,350 106  0 
 Attack From Mars 7,439,485,680 14  74 
 Total 227 

Entry #5010 (division K1)
 Machine Score  Rank   Points 
 Flip Flop 26,870 90  0 
 Hot Line 2,496 4  84 
 Cosmos 745 60  28 
 Scuba 3,550 23  65 
 Total 177 

Entry #5049 (division K1)
 Machine Score  Rank   Points 
 Hot Line 2,926 2  90 
 Scuba 1,674 68  20 
 Volley 50,580 75  13 
 Big Game 215,640 59  29 
 Total 152 

Entry #5100 (division K1)
 Machine Score  Rank   Points 
 Volley 51,180 74  14 
 Scuba 1,810 65  23 
 Hot Line 2,052 14  74 
 Big Game 514,300 14  74 
 Total 185 

Entry #5118 (division K1)
 Machine Score  Rank   Points 
 Scuba 3,172 29  59 
 Volley 49,870 76  12 
 Big Game 68,560 106  0 
 Hot Line 421 101  0 
 Total 71 

Entry #5140 (division K1)
 Machine Score  Rank   Points 
 Hot Line 488 98  0 
 Scuba 1,430 78  10 
 Cosmos 924 42  46 
 Big Game 343,810 35  53 
 Total 109 

Entry #5150 (division K1)
 Machine Score  Rank   Points 
 Hot Line 2,985 1  100 
 Volley 101,500 19  69 
 Scuba 2,635 39  49 
 Big Game 45,330 115  0 
 Total 218 

Entry #5173 (division K1)
 Machine Score  Rank   Points 
 Scuba 4,434 15  73 
 Volley 74,310 47  41 
 Big Game 98,100 94  0 
 Hot Line 2,096 12  76 
 Total 190 

Entry #5332 (division K2)
 Machine Score  Rank   Points 
 Butterfly 119,100 75  13 
 KISS 26,070 90  0 
 Cleopatra 46,940 69  19 
 Magic City 695 67  21 
 Total 53 

Entry #5390 (division K2)
 Machine Score  Rank   Points 
 Cleopatra 25,110 90  0 
 Xenon 1,021,290 7  81 
 Ali 95,550 82  6 
 KISS 191,870 32  56 
 Total 143 

Entry #5480 (division K2)
 Machine Score  Rank   Points 
 Magic City 1,033 29  59 
 Xenon 118,600 55  33 
 KISS 158,150 39  49 
 Nitro Groundshaker 63,420 64  24 
 Total 165 


This player has 6 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings