TABLE OF CONTENTS


Player #170 - Penni Epstein

Entry #2034 (division B)
 Machine Score  Rank   Points 
 Twilight Zone 97,961,960 134  0 
 The Who's Tommy 85,948,510 202  0 
 Dirty Harry 219,396,450 147  0 
 No Good Gofers 2,318,330 211  0 
 Lord of the Rings 3,291,820 236  0 
 Total 0 

Entry #2048 (division B)
 Machine Score  Rank   Points 
 The Who's Tommy 78,093,580 207  0 
 Twilight Zone 232,353,810 49  39 
 No Good Gofers 4,140,510 165  0 
 Big Guns 367,200 188  0 
 Eight Ball Deluxe 497,500 89  0 
 Total 39 

Entry #2110 (division B)
 Machine Score  Rank   Points 
 Eight Ball Deluxe 578,500 68  20 
 Big Guns 136,090 212  0 
 Twilight Zone 59,918,710 186  0 
 Funhouse 2,091,260 158  0 
 The Who's Tommy 265,679,710 94  0 
 Total 20 

Entry #2160 (division B)
 Machine Score  Rank   Points 
 Twilight Zone 36,482,710 230  0 
 The Who's Tommy 421,046,520 35  53 
 Cue Ball Wizard 62,481,620 137  0 
 Eight Ball Deluxe 174,000 211  0 
 Funhouse 1,016,260 241  0 
 Total 53 

Entry #2214 (division B)
 Machine Score  Rank   Points 
 Dirty Harry 293,944,980 108  0 
 The Who's Tommy 216,858,250 118  0 
 Eight Ball Deluxe 670,530 54  34 
 Cue Ball Wizard 397,411,270 15  73 
 Twilight Zone 197,222,900 66  22 
 Total 129 

Entry #2358 (division B)
 Machine Score  Rank   Points 
 Eight Ball Deluxe 631,030 57  31 
 Twilight Zone 201,618,550 62  26 
 The Who's Tommy 411,641,750 36  52 
 Cue Ball Wizard 82,951,350 109  0 
 Dirty Harry 309,229,410 101  0 
 Total 109 


This player has 4 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings