TABLE OF CONTENTS


Player #233 - Randall Carter

Entry #2021 (division B)
 Machine Score  Rank   Points 
 The Who's Tommy 30,896,790 226  0 
 Cue Ball Wizard 233,371,120 43  45 
 No Good Gofers 17,032,420 25  63 
 Funhouse 7,959,600 34  54 
 Twilight Zone 33,871,260 236  0 
 Total 162 

Entry #2078 (division B)
 Machine Score  Rank   Points 
 The Who's Tommy 382,877,960 46  42 
 Cue Ball Wizard 22,374,540 191  0 
 No Good Gofers 19,019,940 21  67 
 Funhouse 1,481,000 209  0 
 Lord of the Rings 41,877,610 52  36 
 Total 145 

Entry #2088 (division B)
 Machine Score  Rank   Points 
 The Who's Tommy 114,846,540 177  0 
 Cue Ball Wizard 276,198,680 32  56 
 Lord of the Rings 19,980,500 115  0 
 No Good Gofers 27,819,110 6  82 
 Twilight Zone 163,436,790 79  9 
 Total 147 

Entry #2155 (division B)
 Machine Score  Rank   Points 
 The Who's Tommy 316,527,490 68  20 
 Cue Ball Wizard 14,788,070 199  0 
 Lord of the Rings 3,459,120 234  0 
 Funhouse 5,621,110 48  40 
 No Good Gofers 14,001,340 41  47 
 Total 107 

Entry #2373 (division B)
 Machine Score  Rank   Points 
 The Who's Tommy 685,527,460 9  79 
 Cue Ball Wizard 644,646,810 2  90 
 Lord of the Rings 39,772,100 56  32 
 No Good Gofers 22,660,400 12  76 
 Big Guns 1,307,230 60  28 
 Total 305 

Entry #5201 (division K1)
 Machine Score  Rank   Points 
 Hot Line 1,193 59  29 
 Volley 93,460 24  64 
 Scuba 1,963 57  31 
 Flip Flop 102,360 10  78 
 Total 202 

Entry #5443 (division K2)
 Machine Score  Rank   Points 
 KISS 155,540 41  47 
 Butterfly 203,400 20  68 
 Magic City 944 36  52 
 Cleopatra 120,530 17  71 
 Total 238 


This player has 4 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings