TABLE OF CONTENTS


Player #236 - Jeff Stouffer

Entry #5013 (division K1)
 Machine Score  Rank   Points 
 Hot Line 1,096 70  18 
 Scuba 1,840 62  26 
 Flip Flop 101,860 13  75 
 Cosmos 2,036 5  83 
 Total 202 

Entry #5101 (division K1)
 Machine Score  Rank   Points 
 Cosmos 1,444 16  72 
 Flip Flop 61,270 36  52 
 Scuba 1,911 59  29 
 Hot Line 1,982 16  72 
 Total 225 

Entry #5112 (division K1)
 Machine Score  Rank   Points 
 Hot Line 1,231 56  32 
 Volley 55,790 64  24 
 Scuba 2,783 34  54 
 Cosmos 1,536 13  75 
 Total 185 

Entry #5121 (division K1)
 Machine Score  Rank   Points 
 Cosmos 556 75  13 
 Scuba 1,300 81  7 
 Volley 47,210 79  9 
 Hot Line 885 78  10 
 Total 39 

Entry #5134 (division K1)
 Machine Score  Rank   Points 
 Cosmos 858 47  41 
 Scuba 1,923 58  30 
 Volley 35,590 91  0 
 Hot Line 1,458 43  45 
 Total 116 

Entry #5144 (division K1)
 Machine Score  Rank   Points 
 Cosmos 611 71  17 
 Scuba 3,631 21  67 
 Volley 32,990 93  0 
 Hot Line 479 99  0 
 Total 84 

Entry #5196 (division K1)
 Machine Score  Rank   Points 
 Hot Line 1,673 30  58 
 Volley 179,700 3  85 
 Scuba 4,046 18  70 
 Cosmos 2,080 3  85 
 Total 298 

Entry #5202 (division K1)
 Machine Score  Rank   Points 
 Cosmos 893 43  45 
 Scuba 4,639 9  79 
 Volley 57,880 62  26 
 Hot Line 944 76  12 
 Total 162 

Entry #5430 (division K2)
 Machine Score  Rank   Points 
 Butterfly 135,800 63  25 
 Nitro Groundshaker 85,650 47  41 
 Cleopatra 79,880 36  52 
 Ali 379,360 19  69 
 Total 187 

Entry #5469 (division K2)
 Machine Score  Rank   Points 
 Butterfly 152,400 46  42 
 Nitro Groundshaker 131,510 22  66 
 Cleopatra 95,570 22  66 
 Ali 124,010 77  11 
 Total 185 

Entry #5481 (division K2)
 Machine Score  Rank   Points 
 Ali 385,590 17  71 
 Cleopatra 10,880 101  0 
 Nitro Groundshaker 106,140 36  52 
 Butterfly 296,300 7  81 
 Total 204 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings