TABLE OF CONTENTS


Player #284 - Josh Sharpe

Entry #1173 (division A)
 Machine Score  Rank   Points 
 Whirlwind 783,880 156  0 
 Addams Family Gold 19,513,580 187  0 
 Attack From Mars 241,495,810 158  0 
 Sopranos 11,784,400 127  0 
 Simpsons Pinball Party 29,965,070 31  57 
 Total 57 

Entry #1292 (division A)
 Machine Score  Rank   Points 
 Addams Family Gold 99,381,220 47  41 
 Simpsons Pinball Party 12,671,280 58  30 
 World Cup Soccer 588,327,920 87  1 
 Sopranos 6,772,120 149  0 
 Whirlwind 20,123,620 2  90 
 Total 162 

Entry #1295 (division A)
 Machine Score  Rank   Points 
 Whirlwind 13,249,860 10  78 
 Addams Family Gold 19,471,500 188  0 
 Simpsons Pinball Party 14,316,860 54  34 
 Attack From Mars 1,825,683,250 88  0 
 World Cup Soccer 740,949,760 75  13 
 Total 125 

Entry #1364 (division A)
 Machine Score  Rank   Points 
 Whirlwind 6,389,170 43  45 
 Addams Family Gold 80,662,730 75  13 
 Jack*Bot 3,257,474,160 23  65 
 Simpsons Pinball Party 2,798,850 118  0 
 World Cup Soccer 796,835,520 67  21 
 Total 144 

Entry #1433 (division A)
 Machine Score  Rank   Points 
 Whirlwind 7,915,750 36  52 
 Addams Family Gold 80,916,120 74  14 
 Jack*Bot 1,242,627,090 107  0 
 Simpsons Pinball Party 4,261,020 96  0 
 World Cup Soccer 1,477,614,430 29  59 
 Total 125 

Entry #1455 (division A)
 Machine Score  Rank   Points 
 Whirlwind 3,913,670 76  12 
 Addams Family Gold 124,292,690 27  61 
 Jack*Bot 1,003,749,530 127  0 
 World Cup Soccer 213,470,870 146  0 
 Sopranos 37,736,940 85  3 
 Total 76 

Entry #1506 (division A)
 Machine Score  Rank   Points 
 Whirlwind 2,294,940 104  0 
 Addams Family Gold 155,739,290 16  72 
 Jack*Bot 442,262,970 174  0 
 Simpsons Pinball Party 42,316,550 22  66 
 World Cup Soccer 256,146,160 137  0 
 Total 138 

Entry #1530 (division A)
 Machine Score  Rank   Points 
 Whirlwind 1,583,130 134  0 
 Addams Family Gold 17,010,550 196  0 
 Simpsons Pinball Party 82,248,810 10  78 
 World Cup Soccer 386,501,700 117  0 
 Sopranos 29,935,180 96  0 
 Total 78 

Entry #5039 (division K1)
 Machine Score  Rank   Points 
 Hot Line 1,569 36  52 
 Big Game 206,440 63  25 
 Volley 85,320 34  54 
 Paragon 59,140 75  13 
 Total 144 

Entry #5056 (division K1)
 Machine Score  Rank   Points 
 Hot Line 1,400 45  43 
 Big Game 846,630 7  81 
 Volley 12,050 122  0 
 Scuba 3,428 25  63 
 Total 187 

Entry #5094 (division K1)
 Machine Score  Rank   Points 
 Hot Line 1,514 37  51 
 Big Game 181,510 71  17 
 Cosmos 946 39  49 
 Flip Flop 108,790 8  80 
 Total 197 

Entry #5124 (division K1)
 Machine Score  Rank   Points 
 Scuba 790 90  0 
 Volley 51,670 73  15 
 Big Game 460,810 20  68 
 Flip Flop 31,570 82  6 
 Total 89 

Entry #5183 (division K1)
 Machine Score  Rank   Points 
 Hot Line 1,460 42  46 
 Big Game 934,980 4  84 
 Volley 65,130 56  32 
 Scuba 3,536 24  64 
 Total 226 

Entry #5184 (division K1)
 Machine Score  Rank   Points 
 Cosmos 438 82  6 
 Flip Flop 80,000 23  65 
 Paragon 432,900 3  85 
 Big Game 612,260 11  77 
 Total 233 

Entry #5304 (division K2)
 Machine Score  Rank   Points 
 Cleopatra 132,300 12  76 
 Nitro Groundshaker 37,340 84  4 
 Butterfly 173,200 32  56 
 Ali 221,970 49  39 
 Total 175 

Entry #5320 (division K2)
 Machine Score  Rank   Points 
 Butterfly 199,000 22  66 
 Magic City 641 71  17 
 Xenon 307,620 28  60 
 Cleopatra 120,960 16  72 
 Total 215 

Entry #5388 (division K2)
 Machine Score  Rank   Points 
 Butterfly 207,400 17  71 
 Miss-O 6,119 4  84 
 Cleopatra 140,600 6  82 
 Ali 342,370 27  61 
 Total 298 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings