TABLE OF CONTENTS


Player #105 - Koi Morris

Entry #2014 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 557,710,010 152  0 
 World Poker Tour 12,376,610 144  0 
 Simpsons' Pinball Party 7,539,450 82  6 
 High Speed 671,980 109  0 
 Scared Stiff 5,973,520 120  0 
 Total 6 

Entry #2054 (division B)
 Machine Score  Rank   Points 
 Taxi 534,870 207  0 
 World Poker Tour 81,935,960 8  80 
 Simpsons' Pinball Party 2,315,890 160  0 
 High Speed 628,750 115  0 
 Scared Stiff 2,778,600 192  0 
 Total 80 

Entry #2118 (division B)
 Machine Score  Rank   Points 
 Taxi 533,240 208  0 
 World Poker Tour 9,376,110 167  0 
 Simpsons' Pinball Party 7,489,740 83  5 
 High Speed 610,360 118  0 
 Scared Stiff 10,688,970 29  59 
 Total 64 

Entry #2159 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 883,346,070 93  0 
 Whitewater 89,528,850 119  0 
 Indiana Jones 33,243,430 151  0 
 Surf 'n' Safari 21,763,710 60  28 
 Taxi 1,099,900 79  9 
 Total 37 

Entry #2212 (division B)
 Machine Score  Rank   Points 
 Taxi 3,435,550 4  84 
 Jack*Bot 1,083,845,010 70  18 
 Whitewater 118,212,320 90  0 
 Surf 'n' Safari 5,240,360 147  0 
 Scared Stiff 6,762,290 93  0 
 Total 102 

Entry #2280 (division B)
 Machine Score  Rank   Points 
 World Poker Tour 18,779,950 116  0 
 Simpsons' Pinball Party 1,496,210 189  0 
 High Speed 1,583,380 62  26 
 Indiana Jones 71,928,830 81  7 
 Whitewater 55,023,340 156  0 
 Total 33 

Entry #2323 (division B)
 Machine Score  Rank   Points 
 World Poker Tour 9,989,890 159  0 
 Simpsons' Pinball Party 4,163,260 121  0 
 High Speed 492,560 133  0 
 Indiana Jones 110,922,990 48  40 
 Scared Stiff 10,551,960 33  55 
 Total 95 

Entry #2443 (division B)
 Machine Score  Rank   Points 
 World Poker Tour 5,921,830 187  0 
 Simpsons' Pinball Party 3,137,280 142  0 
 Whitewater 60,007,430 147  0 
 High Speed 811,020 99  0 
 Scared Stiff 1,913,950 225  0 
 Total 0 

Entry #2469 (division B)
 Machine Score  Rank   Points 
 Simpsons' Pinball Party 13,529,070 58  30 
 Whitewater 90,446,330 117  0 
 High Speed 463,350 139  0 
 Indiana Jones 61,493,540 96  0 
 Scared Stiff 6,220,950 109  0 
 Total 30 

Entry #2497 (division B)
 Machine Score  Rank   Points 
 Simpsons' Pinball Party 4,530,560 118  0 
 Whitewater 133,097,860 78  10 
 High Speed 280,950 155  0 
 Scared Stiff 7,751,640 73  15 
 Indiana Jones 54,060,980 109  0 
 Total 25 

Entry #2523 (division B)
 Machine Score  Rank   Points 
 Simpsons' Pinball Party 20,516,890 41  47 
 Whitewater 194,094,240 48  40 
 High Speed 1,416,600 67  21 
 Indiana Jones 215,331,910 14  74 
 Scared Stiff 6,715,440 95  0 
 Total 182 

Entry #4009 (division K1)
 Machine Score  Rank   Points 
 El Toro 14,080 54  34 
 Wizard! 106,860 8  80 
 World Cup 81,150 61  27 
 Silverball Mania 249,460 46  42 
 Total 183 

Entry #4123 (division K1)
 Machine Score  Rank   Points 
 El Toro 10,640 73  15 
 Alien Poker 454,800 20  68 
 Stingray 128,820 121  0 
 World Cup 369,300 11  77 
 Total 160 

Entry #4240 (division K2)
 Machine Score  Rank   Points 
 Aquarius 1,080 90  0 
 Future Spa 102,300 53  35 
 X's & O's 90,710 76  12 
 Gay 90's 244 93  0 
 Total 47 

Entry #4269 (division K2)
 Machine Score  Rank   Points 
 Aquarius 1,357 79  9 
 Future Spa 53,530 76  12 
 Card Whiz 26,680 63  25 
 X's & O's 311,690 46  42 
 Total 88 

Entry #4328 (division K2)
 Machine Score  Rank   Points 
 Future Spa 272,260 23  65 
 Aquarius 2,005 45  43 
 Card Whiz 65,810 12  76 
 X's & O's 502,570 24  64 
 Total 248 

Entry #4375 (division K2)
 Machine Score  Rank   Points 
 Black Jack 44,620 81  7 
 Galaxy 514,490 9  79 
 Gay 90's 949 76  12 
 Middle Earth 9,800 79  9 
 Total 107 

Entry #4433 (division K2)
 Machine Score  Rank   Points 
 Galaxy 198,650 56  32 
 Gay 90's 2,575 14  74 
 Middle Earth 29,600 38  50 
 Black Jack 50,890 78  10 
 Total 166 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings