TABLE OF CONTENTS


Player #113 - Gregg Jackson

Entry #2196 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 2,818,500 190  0 
 Indiana Jones 15,552,990 202  0 
 Whitewater 171,535,550 55  33 
 Simpsons' Pinball Party 16,958,470 49  39 
 Taxi 642,320 178  0 
 Total 72 

Entry #2206 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 7,270,510 84  4 
 Indiana Jones 17,047,210 197  0 
 High Speed 1,457,310 65  23 
 Whitewater 149,508,010 67  21 
 Simpsons' Pinball Party 1,936,680 175  0 
 Total 48 

Entry #2222 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 6,330,230 107  0 
 Jack*Bot 783,544,880 110  0 
 Whitewater 47,613,980 167  0 
 Simpsons' Pinball Party 3,427,580 135  0 
 World Poker Tour 39,571,080 46  42 
 Total 42 

Entry #2429 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 8,547,190 65  23 
 Surf 'n' Safari 8,368,150 133  0 
 Indiana Jones 23,187,990 180  0 
 Whitewater 109,528,970 99  0 
 World Poker Tour 2,765,650 207  0 
 Total 23 


This player has 2 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings