TABLE OF CONTENTS


Player #116 - Joe Schober

Entry #2075 (division B)
 Machine Score  Rank   Points 
 Simpsons' Pinball Party 1,156,630 200  0 
 World Poker Tour 43,770,920 39  49 
 Jack*Bot 717,135,990 117  0 
 Taxi 588,860 191  0 
 Scared Stiff 9,923,980 45  43 
 Total 92 

Entry #2154 (division B)
 Machine Score  Rank   Points 
 Indiana Jones 23,779,870 178  0 
 Simpsons' Pinball Party 23,778,610 31  57 
 Taxi 561,530 199  0 
 High Speed 546,100 127  0 
 Whitewater 296,903,650 25  63 
 Total 120 

Entry #2197 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 975,573,120 84  4 
 World Poker Tour 5,998,640 185  0 
 Scared Stiff 3,154,990 185  0 
 Whitewater 430,349,290 11  77 
 Simpsons' Pinball Party 27,418,980 28  60 
 Total 141 

Entry #2350 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 253,873,070 252  0 
 World Poker Tour 34,200,580 61  27 
 Scared Stiff 9,785,750 49  39 
 Whitewater 57,101,350 152  0 
 Simpsons' Pinball Party 26,507,510 29  59 
 Total 125 

Entry #2451 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 320,746,070 227  0 
 World Poker Tour 21,913,470 103  0 
 Scared Stiff 6,065,840 115  0 
 Whitewater 16,535,220 235  0 
 Simpsons' Pinball Party 9,652,640 73  15 
 Total 15 

Entry #4368 (division K2)
 Machine Score  Rank   Points 
 Galaxy 23,840 99  0 
 Future Spa 123,130 48  40 
 Aquarius 3,521 13  75 
 Middle Earth 30,130 36  52 
 Total 167 


This player has 1 voided entry which does not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings