TABLE OF CONTENTS


Player #127 - Brian Dominy

Entry #2052 (division B)
 Machine Score  Rank   Points 
 Whitewater 110,387,620 98  0 
 High Speed 2,769,570 36  52 
 Indiana Jones 63,428,200 94  0 
 World Poker Tour 18,075,190 119  0 
 Scared Stiff 3,620,650 167  0 
 Total 52 

Entry #2080 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 450,606,780 176  0 
 World Poker Tour 44,103,430 38  50 
 Simpsons' Pinball Party 3,964,540 124  0 
 Whitewater 20,635,350 222  0 
 Indiana Jones 161,391,380 26  62 
 Total 112 

Entry #2112 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 3,782,510 165  0 
 Whitewater 46,986,370 171  0 
 World Poker Tour 16,996,900 121  0 
 High Speed 1,113,140 78  10 
 Indiana Jones 43,906,420 122  0 
 Total 10 

Entry #2265 (division B)
 Machine Score  Rank   Points 
 Whitewater 83,763,450 122  0 
 Simpsons' Pinball Party 5,005,180 108  0 
 World Poker Tour 47,910,500 33  55 
 Scared Stiff 5,375,590 137  0 
 Indiana Jones 172,634,100 24  64 
 Total 119 

Entry #2284 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 7,178,640 87  1 
 Indiana Jones 34,848,750 148  0 
 Whitewater 323,309,500 23  65 
 World Poker Tour 39,231,570 47  41 
 High Speed 618,450 117  0 
 Total 107 

Entry #2362 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 5,989,450 118  0 
 Indiana Jones 19,898,980 191  0 
 High Speed 3,177,850 24  64 
 Whitewater 100,657,750 105  0 
 World Poker Tour 37,129,580 54  34 
 Total 98 

Entry #2406 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 10,065,060 42  46 
 High Speed 3,388,010 20  68 
 Whitewater 124,027,530 85  3 
 World Poker Tour 60,452,490 18  70 
 Indiana Jones 214,340,940 15  73 
 Total 260 

Entry #4031 (division K1)
 Machine Score  Rank   Points 
 Wizard! 36,980 63  25 
 Alien Poker 63,980 90  0 
 Silverball Mania 439,850 18  70 
 Stingray 571,450 13  75 
 Total 170 

Entry #4048 (division K1)
 Machine Score  Rank   Points 
 Stingray 316,890 65  23 
 Silverball Mania 361,060 30  58 
 Harlem Globetrotters 205,360 60  28 
 Wizard! 34,260 68  20 
 Total 129 

Entry #4107 (division K1)
 Machine Score  Rank   Points 
 Silverball Mania 156,080 71  17 
 Stingray 312,520 67  21 
 Alien Poker 194,700 54  34 
 Harlem Globetrotters 110,830 83  5 
 Total 77 

Entry #4290 (division K2)
 Machine Score  Rank   Points 
 Gay 90's 1,592 45  43 
 Card Whiz 14,580 91  0 
 Future Spa 66,910 68  20 
 Aquarius 1,687 64  24 
 Total 87 

Entry #4331 (division K2)
 Machine Score  Rank   Points 
 Gay 90's 1,385 55  33 
 Card Whiz 19,140 81  7 
 Galaxy 189,340 57  31 
 Black Jack 83,440 61  27 
 Total 98 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings