TABLE OF CONTENTS


Player #143 - Dan Dolney

Entry #2133 (division B)
 Machine Score  Rank   Points 
 Whitewater 12,235,880 242  0 
 Simpsons' Pinball Party 2,825,570 148  0 
 World Poker Tour 14,963,790 131  0 
 Jack*Bot 269,893,270 245  0 
 Scared Stiff 1,044,510 251  0 
 Total 0 

Entry #2162 (division B)
 Machine Score  Rank   Points 
 Simpsons' Pinball Party 3,917,080 126  0 
 Jack*Bot 634,223,620 134  0 
 High Speed 569,170 120  0 
 Whitewater 152,395,680 65  23 
 World Poker Tour 13,645,660 138  0 
 Total 23 

Entry #2186 (division B)
 Machine Score  Rank   Points 
 Whitewater 68,052,510 140  0 
 Indiana Jones 47,304,970 118  0 
 Jack*Bot 281,442,680 238  0 
 Simpsons' Pinball Party 33,170,730 16  72 
 World Poker Tour 8,421,390 172  0 
 Total 72 

Entry #2309 (division B)
 Machine Score  Rank   Points 
 Indiana Jones 40,623,980 132  0 
 Surf 'n' Safari 41,968,970 20  68 
 Whitewater 100,848,570 104  0 
 Simpsons' Pinball Party 3,652,280 131  0 
 Jack*Bot 1,098,947,150 68  20 
 Total 88 

Entry #2356 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 727,116,870 114  0 
 Simpsons' Pinball Party 13,619,070 56  32 
 Whitewater 118,212,200 91  0 
 Indiana Jones 76,329,070 77  11 
 Surf 'n' Safari 15,253,890 93  0 
 Total 43 

Entry #2504 (division B)
 Machine Score  Rank   Points 
 Indiana Jones 31,510,990 152  0 
 Simpsons' Pinball Party 5,596,950 100  0 
 Jack*Bot 324,153,930 225  0 
 Whitewater 4,143,310 249  0 
 Surf 'n' Safari 24,813,560 49  39 
 Total 39 

Entry #4103 (division K1)
 Machine Score  Rank   Points 
 Harlem Globetrotters 940,530 8  80 
 Alien Poker 159,160 58  30 
 Silverball Mania 121,090 78  10 
 World Cup 83,570 60  28 
 Total 148 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings