TABLE OF CONTENTS


Player #157 - Brian Bannon

Entry #2009 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 475,169,550 172  0 
 Surf 'n' Safari 19,993,970 68  20 
 World Poker Tour 73,488,220 11  77 
 Whitewater 27,457,160 209  0 
 High Speed 1,702,950 58  30 
 Total 127 

Entry #2015 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 8,866,550 59  29 
 Surf 'n' Safari 54,140,220 13  75 
 Indiana Jones 26,887,750 167  0 
 World Poker Tour 44,805,130 37  51 
 Jack*Bot 383,326,950 202  0 
 Total 155 

Entry #2022 (division B)
 Machine Score  Rank   Points 
 Taxi 774,450 147  0 
 Simpsons' Pinball Party 1,975,060 173  0 
 Whitewater 47,142,990 170  0 
 Indiana Jones 58,803,390 97  0 
 High Speed 483,320 134  0 
 Total 0 

Entry #2029 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 4,568,010 150  0 
 Surf 'n' Safari 133,851,610 2  90 
 Whitewater 442,162,370 10  78 
 World Poker Tour 26,690,060 80  8 
 Jack*Bot 1,052,625,850 74  14 
 Total 190 

Entry #2048 (division B)
 Machine Score  Rank   Points 
 Taxi 947,460 103  0 
 Simpsons' Pinball Party 29,086,200 23  65 
 High Speed 1,019,330 85  3 
 Surf 'n' Safari 74,179,980 6  82 
 Jack*Bot 229,764,010 257  0 
 Total 150 

Entry #2058 (division B)
 Machine Score  Rank   Points 
 Taxi 2,604,640 11  77 
 World Poker Tour 48,957,100 32  56 
 Simpsons' Pinball Party 2,833,800 147  0 
 Surf 'n' Safari 18,155,710 80  8 
 Whitewater 34,181,650 199  0 
 Total 141 

Entry #2063 (division B)
 Machine Score  Rank   Points 
 Taxi 1,962,380 21  67 
 World Poker Tour 38,505,070 50  38 
 Simpsons' Pinball Party 1,961,160 174  0 
 Surf 'n' Safari 32,989,990 28  60 
 Whitewater 483,290,620 7  81 
 Total 246 

Entry #4019 (division K1)
 Machine Score  Rank   Points 
 Silverball Mania 86,730 89  0 
 Stingray 189,140 107  0 
 Harlem Globetrotters 1,045,310 7  81 
 Alien Poker 77,340 82  6 
 Total 87 

Entry #4032 (division K1)
 Machine Score  Rank   Points 
 Silverball Mania 256,130 43  45 
 Wizard! 57,820 31  57 
 Harlem Globetrotters 589,210 18  70 
 Alien Poker 240,960 45  43 
 Total 215 

Entry #4060 (division K1)
 Machine Score  Rank   Points 
 El Toro 4,800 86  2 
 Alien Poker 102,590 71  17 
 Stingray 389,540 43  45 
 World Cup 194,980 39  49 
 Total 113 

Entry #4117 (division K1)
 Machine Score  Rank   Points 
 Harlem Globetrotters 39,530 103  0 
 World Cup 15,560 85  3 
 El Toro 31,900 15  73 
 Stingray 369,970 51  37 
 Total 113 

Entry #4150 (division K1)
 Machine Score  Rank   Points 
 Silverball Mania 376,280 29  59 
 Harlem Globetrotters 838,120 9  79 
 Stingray 219,790 98  0 
 Wizard! 34,280 67  21 
 Total 159 

Entry #4171 (division K1)
 Machine Score  Rank   Points 
 Silverball Mania 412,290 22  66 
 Harlem Globetrotters 378,470 37  51 
 Stingray 320,600 64  24 
 Wizard! 34,120 69  19 
 Total 160 

Entry #4210 (division K1)
 Machine Score  Rank   Points 
 Silverball Mania 577,720 10  78 
 Harlem Globetrotters 37,210 105  0 
 Alien Poker 320,100 33  55 
 Stingray 499,970 20  68 
 Total 201 

Entry #4261 (division K2)
 Machine Score  Rank   Points 
 Galaxy 300,190 29  59 
 Black Jack 263,780 13  75 
 Future Spa 456,290 7  81 
 Card Whiz 20,060 79  9 
 Total 225 

Entry #4314 (division K2)
 Machine Score  Rank   Points 
 Galaxy 537,190 7  81 
 Black Jack 179,820 30  58 
 Future Spa 70,870 65  23 
 Card Whiz 9,160 101  0 
 Total 162 

Entry #4338 (division K2)
 Machine Score  Rank   Points 
 Middle Earth 29,680 37  51 
 Aquarius 1,271 85  3 
 Galaxy 209,190 47  41 
 Gay 90's 1,796 39  49 
 Total 144 

Entry #4361 (division K2)
 Machine Score  Rank   Points 
 Galaxy 550,890 5  83 
 Gay 90's 1,325 57  31 
 Aquarius 3,845 10  78 
 Middle Earth 73,290 9  79 
 Total 271 

Entry #4409 (division K2)
 Machine Score  Rank   Points 
 X's & O's 1,333,070 3  85 
 Galaxy 155,070 64  24 
 Future Spa 454,230 8  80 
 Black Jack 201,460 27  61 
 Total 250 


This player has 16 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings