TABLE OF CONTENTS


Player #160 - Joe Schall

Entry #2076 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 6,522,750 103  0 
 Surf 'n' Safari 5,317,620 146  0 
 Indiana Jones 91,441,300 62  26 
 World Poker Tour 89,761,130 6  82 
 Taxi 848,760 125  0 
 Total 108 

Entry #2078 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 2,704,680 196  0 
 Surf 'n' Safari 13,797,170 106  0 
 Indiana Jones 16,183,880 199  0 
 World Poker Tour 1,913,660 209  0 
 Taxi 860,870 121  0 
 Total 0 

Entry #2079 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 3,311,510 178  0 
 Indiana Jones 17,135,310 196  0 
 Whitewater 90,917,440 116  0 
 World Poker Tour 19,395,470 113  0 
 Taxi 2,550,320 12  76 
 Total 76 

Entry #2081 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 2,442,490 206  0 
 Indiana Jones 255,148,370 11  77 
 Simpsons' Pinball Party 2,447,230 155  0 
 World Poker Tour 24,505,220 90  0 
 Taxi 721,070 160  0 
 Total 77 

Entry #2101 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 3,220,060 183  0 
 Surf 'n' Safari 46,597,230 19  69 
 Indiana Jones 62,529,080 95  0 
 World Poker Tour 5,712,350 189  0 
 Taxi 750,980 152  0 
 Total 69 

Entry #2108 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 677,960 268  0 
 Surf 'n' Safari 49,403,680 18  70 
 Indiana Jones 28,535,760 161  0 
 World Poker Tour 28,655,660 74  14 
 Taxi 3,807,090 2  90 
 Total 174 

Entry #2183 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 4,842,770 144  0 
 Surf 'n' Safari 1,318,800 160  0 
 Indiana Jones 111,640,360 46  42 
 World Poker Tour 12,195,690 146  0 
 Taxi 637,320 182  0 
 Total 42 

Entry #2193 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 3,318,500 177  0 
 Surf 'n' Safari 28,302,700 41  47 
 Indiana Jones 15,972,430 200  0 
 World Poker Tour 4,657,680 193  0 
 Taxi 1,540,530 38  50 
 Total 97 

Entry #2205 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 30,321,200 5  83 
 Surf 'n' Safari 17,370,150 83  5 
 Indiana Jones 100,318,420 56  32 
 World Poker Tour 10,607,240 154  0 
 Taxi 493,600 218  0 
 Total 120 

Entry #2210 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 3,656,840 166  0 
 Surf 'n' Safari 12,637,710 112  0 
 Indiana Jones 77,862,410 75  13 
 World Poker Tour 30,745,960 68  20 
 Taxi 407,610 227  0 
 Total 33 

Entry #2244 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 6,679,950 98  0 
 Surf 'n' Safari 35,630,130 26  62 
 Indiana Jones 21,897,200 182  0 
 World Poker Tour 34,225,450 60  28 
 Taxi 1,563,350 36  52 
 Total 142 

Entry #2289 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 2,447,280 205  0 
 Surf 'n' Safari 18,987,060 75  13 
 Indiana Jones 29,697,660 157  0 
 Jack*Bot 384,413,520 200  0 
 Taxi 805,830 137  0 
 Total 13 

Entry #2354 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 2,312,470 209  0 
 Surf 'n' Safari 15,778,400 92  0 
 Indiana Jones 1,198,440 224  0 
 Jack*Bot 716,366,330 119  0 
 Taxi 641,480 179  0 
 Total 0 

Entry #2370 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 4,520,760 155  0 
 Surf 'n' Safari 25,041,830 47  41 
 Indiana Jones 4,376,760 222  0 
 Jack*Bot 823,920,210 103  0 
 Taxi 362,250 232  0 
 Total 41 

Entry #2396 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 4,550,950 153  0 
 Surf 'n' Safari 19,946,340 70  18 
 Indiana Jones 23,964,530 177  0 
 Jack*Bot 627,184,240 135  0 
 Taxi 1,030,650 94  0 
 Total 18 

Entry #2514 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 3,891,770 161  0 
 Surf 'n' Safari 53,601,330 14  74 
 Indiana Jones 24,013,990 176  0 
 Jack*Bot 644,943,900 133  0 
 Taxi 538,950 205  0 
 Total 74 


This player has 4 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings