TABLE OF CONTENTS


Player #180 - Wendi Jankowitz

Entry #2019 (division B)
 Machine Score  Rank   Points 
 Taxi 375,380 230  0 
 Jack*Bot 620,475,220 137  0 
 Whitewater 43,620,190 179  0 
 High Speed 469,540 136  0 
 Scared Stiff 2,219,020 214  0 
 Total 0 

Entry #2270 (division B)
 Machine Score  Rank   Points 
 Taxi 312,170 233  0 
 Jack*Bot 594,193,280 145  0 
 Whitewater 33,045,330 200  0 
 High Speed 1,605,120 61  27 
 Scared Stiff 885,340 260  0 
 Total 27 

Entry #2295 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 1,590,268,580 35  53 
 World Poker Tour 25,020,570 86  2 
 Whitewater 13,975,770 236  0 
 High Speed 294,980 153  0 
 Scared Stiff 1,553,690 240  0 
 Total 55 

Entry #2351 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 3,469,460 172  0 
 High Speed 4,520,720 9  79 
 Whitewater 45,442,570 176  0 
 World Poker Tour 13,690,270 136  0 
 Jack*Bot 1,555,750,580 38  50 
 Total 130 

Entry #2397 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 3,469,460 171  0 
 High Speed 567,630 122  0 
 Whitewater 45,442,570 175  0 
 World Poker Tour 13,690,270 135  0 
 Jack*Bot 1,555,750,580 37  51 
 Total 51 

Entry #2505 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 251,551,660 254  0 
 World Poker Tour 3,629,330 198  0 
 Whitewater 59,837,750 148  0 
 High Speed 1,344,860 69  19 
 Scared Stiff 1,476,220 242  0 
 Total 19 


This player has 11 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings