TABLE OF CONTENTS


Player #232 - Brian Shepherd

Entry #2104 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 672,610,010 131  0 
 World Poker Tour 12,575,250 143  0 
 Whitewater 51,996,650 159  0 
 Indiana Jones 83,285,490 69  19 
 Scared Stiff 6,729,980 94  0 
 Total 19 

Entry #2130 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 6,449,560 104  0 
 Surf 'n' Safari 6,666,350 141  0 
 Indiana Jones 136,612,620 35  53 
 Whitewater 140,319,250 75  13 
 World Poker Tour 8,226,510 173  0 
 Total 66 

Entry #2189 (division B)
 Machine Score  Rank   Points 
 Indiana Jones 104,225,640 52  36 
 High Speed 2,319,500 43  45 
 Whitewater 125,340,910 84  4 
 Simpsons' Pinball Party 8,438,960 77  11 
 Taxi 1,776,230 28  60 
 Total 156 

Entry #2204 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 3,242,990 181  0 
 Surf 'n' Safari 57,403,060 11  77 
 Whitewater 389,257,650 15  73 
 World Poker Tour 50,889,690 31  57 
 Jack*Bot 193,480,930 262  0 
 Total 207 

Entry #2419 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 5,389,960 136  0 
 Indiana Jones 14,196,660 207  0 
 Whitewater 482,737,010 8  80 
 World Poker Tour 19,620,630 108  0 
 Taxi 2,809,010 8  80 
 Total 160 

Entry #2490 (division B)
 Machine Score  Rank   Points 
 Surf 'n' Safari 37,526,270 24  64 
 Whitewater 253,728,190 34  54 
 Taxi 788,890 140  0 
 High Speed 3,041,100 27  61 
 Indiana Jones 262,584,160 10  78 
 Total 257 

Entry #4098 (division K1)
 Machine Score  Rank   Points 
 World Cup 25,750 83  5 
 Stingray 168,030 112  0 
 Wizard! 110,670 5  83 
 Alien Poker 78,070 81  7 
 Total 95 

Entry #4340 (division K2)
 Machine Score  Rank   Points 
 Gay 90's 635 85  3 
 Card Whiz 20,060 78  10 
 Galaxy 280,010 33  55 
 Middle Earth 7,230 83  5 
 Total 73 


This player has 4 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings