TABLE OF CONTENTS


Player #278 - David Kjellberg

Entry #2049 (division B)
 Machine Score  Rank   Points 
 Whitewater 172,103,640 54  34 
 Indiana Jones 129,316,080 39  49 
 Scared Stiff 7,001,950 90  0 
 Simpsons' Pinball Party 6,448,570 96  0 
 Jack*Bot 2,526,999,000 15  73 
 Total 156 

Entry #2140 (division B)
 Machine Score  Rank   Points 
 World Poker Tour 8,983,570 170  0 
 Simpsons' Pinball Party 38,560,270 9  79 
 Taxi 1,886,820 25  63 
 High Speed 755,380 102  0 
 Surf 'n' Safari 12,253,710 115  0 
 Total 142 

Entry #2219 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 33,128,390 4  84 
 Indiana Jones 139,369,720 33  55 
 Whitewater 518,520,860 5  83 
 Simpsons' Pinball Party 690,740 209  0 
 Jack*Bot 554,795,540 154  0 
 Total 222 

Entry #2384 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 8,081,330 69  19 
 Indiana Jones 641,865,430 1  100 
 Whitewater 219,884,560 41  47 
 Jack*Bot 346,475,300 216  0 
 Taxi 928,880 108  0 
 Total 166 

Entry #2402 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 7,797,320 71  17 
 Indiana Jones 29,483,430 158  0 
 Whitewater 785,713,070 1  100 
 Jack*Bot 601,956,140 143  0 
 Taxi 713,480 161  0 
 Total 117 

Entry #2423 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 7,032,130 89  0 
 Indiana Jones 265,725,590 9  79 
 Whitewater 366,900,520 17  71 
 Simpsons' Pinball Party 2,794,110 149  0 
 Jack*Bot 3,327,814,630 5  83 
 Total 233 


This player has 2 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings