TABLE OF CONTENTS


Player #306 - Andrew Drabik

Entry #2087 (division B)
 Machine Score  Rank   Points 
 Indiana Jones 146,479,180 29  59 
 Scared Stiff 2,242,070 213  0 
 Whitewater 23,397,110 218  0 
 World Poker Tour 6,059,000 184  0 
 Taxi 822,480 132  0 
 Total 59 

Entry #2095 (division B)
 Machine Score  Rank   Points 
 Taxi 1,161,770 69  19 
 World Poker Tour 36,182,890 56  32 
 Whitewater 127,470,890 82  6 
 Indiana Jones 545,269,850 2  90 
 Scared Stiff 10,659,370 31  57 
 Total 204 

Entry #2111 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 2,673,200 197  0 
 Indiana Jones 215,350,260 13  75 
 Whitewater 92,517,610 110  0 
 Jack*Bot 359,154,990 211  0 
 Taxi 928,290 109  0 
 Total 75 

Entry #2135 (division B)
 Machine Score  Rank   Points 
 Taxi 1,441,310 44  44 
 World Poker Tour 23,691,720 95  0 
 Whitewater 102,943,880 103  0 
 Indiana Jones 19,969,210 190  0 
 Scared Stiff 5,608,560 128  0 
 Total 44 

Entry #2527 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 838,440 262  0 
 Whitewater 45,719,850 174  0 
 World Poker Tour 36,758,630 55  33 
 Jack*Bot 336,453,590 220  0 
 Taxi 515,640 212  0 
 Total 33 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings