TABLE OF CONTENTS


Player #325 - Ed Zeltmann

Entry #2126 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 9,797,980 48  40 
 Indiana Jones 187,162,590 20  68 
 Whitewater 17,390,550 232  0 
 Simpsons' Pinball Party 3,695,980 130  0 
 World Poker Tour 29,029,260 72  16 
 Total 124 

Entry #2158 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 8,913,060 57  31 
 Indiana Jones 51,472,170 113  0 
 Whitewater 74,793,920 133  0 
 Simpsons' Pinball Party 10,661,420 69  19 
 World Poker Tour 52,721,720 30  58 
 Total 108 

Entry #2167 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 9,515,550 51  37 
 Indiana Jones 20,120,210 189  0 
 Whitewater 186,533,100 50  38 
 Simpsons' Pinball Party 22,857,940 36  52 
 World Poker Tour 24,857,940 88  0 
 Total 127 

Entry #2226 (division B)
 Machine Score  Rank   Points 
 World Poker Tour 57,329,020 24  64 
 Indiana Jones 192,914,160 18  70 
 Whitewater 69,340,020 138  0 
 Simpsons' Pinball Party 29,512,040 22  66 
 Scared Stiff 6,846,600 92  0 
 Total 200 

Entry #2275 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 10,179,800 40  48 
 Indiana Jones 11,274,320 214  0 
 Whitewater 55,696,210 155  0 
 Simpsons' Pinball Party 49,690,760 4  84 
 World Poker Tour 20,629,670 104  0 
 Total 132 

Entry #2360 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 7,072,900 88  0 
 Indiana Jones 138,995,170 34  54 
 Simpsons' Pinball Party 37,312,270 11  77 
 World Poker Tour 5,631,040 190  0 
 Jack*Bot 2,580,023,560 12  76 
 Total 207 

Entry #2380 (division B)
 Machine Score  Rank   Points 
 Surf 'n' Safari 20,679,260 65  23 
 Indiana Jones 469,159,330 5  83 
 Whitewater 217,963,740 42  46 
 Simpsons' Pinball Party 1,237,680 195  0 
 Jack*Bot 172,161,790 266  0 
 Total 152 

Entry #2441 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 6,885,050 91  0 
 Indiana Jones 395,499,880 6  82 
 Simpsons' Pinball Party 31,410,650 17  71 
 World Poker Tour 55,446,260 25  63 
 Jack*Bot 466,804,500 174  0 
 Total 216 

Entry #2459 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 1,466,730 243  0 
 Indiana Jones 116,215,180 43  45 
 Simpsons' Pinball Party 34,414,170 14  74 
 World Poker Tour 33,416,080 64  24 
 Jack*Bot 3,050,932,610 9  79 
 Total 222 

Entry #2462 (division B)
 Machine Score  Rank   Points 
 Indiana Jones 197,245,370 17  71 
 High Speed 2,397,600 41  47 
 Simpsons' Pinball Party 2,509,730 153  0 
 World Poker Tour 31,259,680 67  21 
 Jack*Bot 504,574,140 163  0 
 Total 139 

Entry #4120 (division K1)
 Machine Score  Rank   Points 
 Alien Poker 572,830 13  75 
 Harlem Globetrotters 23,500 118  0 
 World Cup 206,500 37  51 
 Stingray 293,140 73  15 
 Total 141 


This player has 2 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings