TABLE OF CONTENTS


Player #326 - Michael Zeltmann

Entry #2442 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 283,031,470 237  0 
 World Poker Tour 3,474,710 199  0 
 Simpsons' Pinball Party 3,012,700 144  0 
 Indiana Jones 43,782,760 123  0 
 Scared Stiff 1,829,390 228  0 
 Total 0 

Entry #2458 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 373,993,290 207  0 
 World Poker Tour 7,031,030 180  0 
 Simpsons' Pinball Party 10,089,100 71  17 
 Indiana Jones 29,891,980 155  0 
 Scared Stiff 3,797,180 164  0 
 Total 17 

Entry #2463 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 438,804,440 180  0 
 World Poker Tour 4,084,540 197  0 
 Simpsons' Pinball Party 1,496,030 190  0 
 Indiana Jones 20,836,770 184  0 
 Scared Stiff 3,440,220 173  0 
 Total 0 

Entry #2487 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 542,040,380 158  0 
 World Poker Tour 15,092,960 130  0 
 Simpsons' Pinball Party 2,291,300 163  0 
 Indiana Jones 90,605,870 64  24 
 Scared Stiff 5,495,120 131  0 
 Total 24 

Entry #2512 (division B)
 Machine Score  Rank   Points 
 Jack*Bot 383,444,930 201  0 
 World Poker Tour 59,806,900 19  69 
 Simpsons' Pinball Party 535,900 210  0 
 Indiana Jones 39,832,310 135  0 
 Scared Stiff 1,760,620 233  0 
 Total 69 


This player has 3 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings