TABLE OF CONTENTS


Player #360 - David Burrier

Entry #2229 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 2,566,940 199  0 
 Indiana Jones 22,783,310 181  0 
 Whitewater 134,539,590 77  11 
 Jack*Bot 715,606,670 120  0 
 High Speed 549,430 126  0 
 Total 11 

Entry #2310 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 4,566,430 152  0 
 High Speed 1,958,370 52  36 
 Whitewater 56,338,970 153  0 
 Simpsons' Pinball Party 2,390,930 159  0 
 Taxi 949,300 102  0 
 Total 36 

Entry #2338 (division B)
 Machine Score  Rank   Points 
 Indiana Jones 96,835,440 58  30 
 High Speed 2,151,960 49  39 
 Whitewater 77,090,990 129  0 
 Taxi 742,770 154  0 
 Jack*Bot 797,116,850 107  0 
 Total 69 

Entry #2424 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 7,680,120 76  12 
 High Speed 424,540 143  0 
 Whitewater 211,431,570 45  43 
 Taxi 677,150 172  0 
 Jack*Bot 1,214,669,620 58  30 
 Total 85 

Entry #2526 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 14,227,390 19  69 
 Indiana Jones 38,587,880 138  0 
 High Speed 2,043,600 51  37 
 Whitewater 427,326,550 12  76 
 Taxi 1,060,780 87  1 
 Total 183 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings