TABLE OF CONTENTS


Player #379 - JP McCarthy

Entry #2340 (division B)
 Machine Score  Rank   Points 
 Indiana Jones 20,678,210 186  0 
 High Speed 976,950 86  2 
 Simpsons' Pinball Party 7,457,150 84  4 
 World Poker Tour 37,262,520 52  36 
 Taxi 295,550 234  0 
 Total 42 

Entry #2364 (division B)
 Machine Score  Rank   Points 
 Indiana Jones 18,486,100 194  0 
 Jack*Bot 278,632,580 240  0 
 Simpsons' Pinball Party 6,726,200 92  0 
 World Poker Tour 19,884,170 107  0 
 Taxi 1,566,460 35  53 
 Total 53 

Entry #2433 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 7,540,320 79  9 
 Indiana Jones 66,516,620 90  0 
 Simpsons' Pinball Party 21,867,930 38  50 
 World Poker Tour 63,590,110 17  71 
 Taxi 775,140 146  0 
 Total 130 

Entry #2480 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 611,400 270  0 
 Indiana Jones 68,125,850 88  0 
 Simpsons' Pinball Party 2,147,830 168  0 
 World Poker Tour 43,604,540 40  48 
 Taxi 736,650 157  0 
 Total 48 

Entry #2493 (division B)
 Machine Score  Rank   Points 
 Scared Stiff 1,784,210 231  0 
 Indiana Jones 56,422,090 102  0 
 Simpsons' Pinball Party 6,500,270 95  0 
 World Poker Tour 124,444,580 4  84 
 Taxi 745,300 153  0 
 Total 84 


This player has 1 voided entry which does not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings