TABLE OF CONTENTS


Player #385 - Bob Schmidt

Entry #2446 (division B)
 Machine Score  Rank   Points 
 High Speed 700,420 105  0 
 Indiana Jones 146,952,600 28  60 
 Jack*Bot 272,542,690 243  0 
 Simpsons' Pinball Party 2,392,710 158  0 
 Surf 'n' Safari 6,106,660 143  0 
 Total 60 

Entry #2535 (division B)
 Machine Score  Rank   Points 
 Simpsons' Pinball Party 2,263,770 164  0 
 Surf 'n' Safari 10,218,050 123  0 
 Indiana Jones 176,001,290 22  66 
 High Speed 625,250 116  0 
 Taxi 1,009,720 95  0 
 Total 66 

Entry #4298 (division K2)
 Machine Score  Rank   Points 
 Aquarius 1,276 84  4 
 Card Whiz 44,180 26  62 
 Gay 90's 492 88  0 
 Middle Earth 15,560 71  17 
 Total 83 

Entry #4414 (division K2)
 Machine Score  Rank   Points 
 Card Whiz 55,380 18  70 
 Gay 90's 782 81  7 
 Aquarius 1,475 77  11 
 Middle Earth 8,900 82  6 
 Total 94 

Entry #4423 (division K2)
 Machine Score  Rank   Points 
 Card Whiz 77,860 9  79 
 Gay 90's 1,351 56  32 
 Aquarius 1,667 66  22 
 X's & O's 207,290 56  32 
 Total 165 

Entry #4437 (division K2)
 Machine Score  Rank   Points 
 Aquarius 2,092 41  47 
 Gay 90's 2,324 20  68 
 Card Whiz 37,280 35  53 
 X's & O's 329,220 44  44 
 Total 212 


This player has 9 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings