TABLE OF CONTENTS


Player #193 - Steve Walker

Entry #2041 (division B)
 Machine Score  Rank   Points 
 Cirqus Voltaire 5,069,530 219  0 
 Attack From Mars 893,603,330 134  0 
 Dirty Harry 159,757,070 181  0 
 The Addams Family 50,012,170 90  0 
 Ripley's Believe It Or Not 8,292,960 72  16 
 Total 16 

Entry #2052 (division B)
 Machine Score  Rank   Points 
 The Addams Family 9,109,320 296  0 
 Dirty Harry 433,086,890 47  41 
 Attack From Mars 3,150,310,480 15  73 
 Ripley's Believe It Or Not 7,477,540 86  2 
 Whirlwind 2,892,820 101  0 
 Total 116 

Entry #2114 (division B)
 Machine Score  Rank   Points 
 Whirlwind 8,327,990 11  77 
 World Cup Soccer 547,959,310 26  62 
 Simpsons Pinball Party 2,745,250 147  0 
 Batman 3,869,350 267  0 
 Ripley's Believe It Or Not 2,419,390 195  0 
 Total 139 

Entry #2164 (division B)
 Machine Score  Rank   Points 
 The Addams Family 45,410,750 108  0 
 Ripley's Believe It Or Not 6,729,050 97  0 
 Cirqus Voltaire 20,488,460 26  62 
 Whirlwind 1,911,450 189  0 
 Dirty Harry 198,766,040 154  0 
 Total 62 

Entry #2190 (division B)
 Machine Score  Rank   Points 
 Cirqus Voltaire 29,787,870 4  84 
 Attack From Mars 2,685,420,550 21  67 
 Dirty Harry 515,517,370 30  58 
 World Cup Soccer 479,412,850 41  47 
 Ripley's Believe It Or Not 12,977,200 24  64 
 Total 320 

Entry #2191 (division B)
 Machine Score  Rank   Points 
 Dirty Harry 611,676,680 21  67 
 Cirqus Voltaire 2,591,380 308  0 
 The Addams Family 22,277,680 214  0 
 World Cup Soccer 573,555,670 22  66 
 Whirlwind 2,733,890 114  0 
 Total 133 

Entry #4099 (division K1)
 Machine Score  Rank   Points 
 Amazing Spiderman 176,990 53  35 
 Black Pyramid 647,750 61  27 
 Super Soccer 27,110 127  0 
 Magic City 1,414 20  68 
 Total 130 

Entry #4212 (division K1)
 Machine Score  Rank   Points 
 Magic City 963 86  2 
 Amazing Spiderman 169,470 57  31 
 Super Soccer 105,660 2  90 
 2001 2,469 39  49 
 Total 172 

Entry #4266 (division K1)
 Machine Score  Rank   Points 
 Super Soccer 24,790 130  0 
 Black Pyramid 2,143,300 5  83 
 Amazing Spiderman 69,710 123  0 
 2001 1,415 104  0 
 Total 83 

Entry #4551 (division K2)
 Machine Score  Rank   Points 
 Sky Jump 12,420 126  0 
 Monaco 374,880 55  33 
 Mars Trek 269,800 94  0 
 Triple Action 19,440 126  0 
 Total 33 

Entry #4552 (division K2)
 Machine Score  Rank   Points 
 Barracora 315,650 32  56 
 Cosmic Gunfight 573,350 37  51 
 Triple Action 40,970 81  7 
 Lightning 78,620 61  27 
 Total 141 

Entry #4564 (division K2)
 Machine Score  Rank   Points 
 Sky Jump 30,860 64  24 
 Monaco 178,640 130  0 
 Cosmic Gunfight 166,830 82  6 
 Lightning 76,030 65  23 
 Total 54 

Entry #4676 (division K2)
 Machine Score  Rank   Points 
 Cosmic Gunfight 1,324,040 15  73 
 Mars Trek 269,500 95  0 
 Monaco 107,250 156  0 
 Sky Jump 45,800 28  60 
 Total 133 

Entry #4725 (division K2)
 Machine Score  Rank   Points 
 Cosmic Gunfight 559,630 39  49 
 Sky Jump 9,160 142  0 
 Fathom 35,910 88  0 
 Mars Trek 414,800 42  46 
 Total 95 

Entry #4755 (division K2)
 Machine Score  Rank   Points 
 Cosmic Gunfight 137,280 90  0 
 Sky Jump 10,550 134  0 
 Mars Trek 142,000 154  0 
 Triple Action 41,760 77  11 
 Total 11 

Entry #4795 (division K2)
 Machine Score  Rank   Points 
 Cosmic Gunfight 263,760 65  23 
 Triple Action 43,180 74  14 
 Sky Jump 15,630 114  0 
 Monaco 380,420 52  36 
 Total 73 


This player has 4 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings