| Lightning (94 plays) | |||
| 1 | 818,080 | Mads Kristensen | # 4733 |
| 2 | 508,380 | Bob Matthews | # 4576 |
| 3 | 392,480 | James Fordham | # 4509 |
| 4 | 339,800 | Ethan Blonder | # 4621 |
| 5 | 338,120 | Josh Sharpe | # 4504 |
| 6 | 335,060 | Zachary Sharpe | # 4503 |
| 7 | 294,660 | David Miner | # 4749 |
| 8 | 293,780 | Eden Stamm | # 4746 |
| 9 | 273,650 | Mark Salas | # 4542 |
| 10 | 266,080 | Mark Salas | # 4507 |
| 11 | 248,490 | Trent Augenstein | # 4567 |
| 12 | 236,820 | Mads Kristensen | # 4794 |
| 13 | 211,120 | Bob Matthews | # 4575 |
| 14 | 209,150 | James Edes | # 4634 |
| 15 | 195,750 | Paul Jongma | # 4791 |
| 16 | 190,320 | Cayle George | # 4697 |
| 17 | 181,390 | Richard Davis | # 4613 |
| 18 | 177,090 | Sanjay Shah | # 4544 |
| 19 | 171,120 | Richard Davis | # 4611 |
| 20 | 170,360 | Sanjay Shah | # 4709 |
| 21 | 168,530 | Mike Wiley | # 4756 |
| 22 | 152,820 | John Flitton | # 4758 |
| 23 | 148,160 | John Flitton | # 4736 |
| 24 | 146,240 | Bob Matthews | # 4565 |
| 25 | 140,520 | Dave Hegge | # 4790 |
| 26 | 133,870 | Mads Kristensen | # 4588 |
| 27 | 132,700 | Brian Bannon | # 4691 |
| 28 | 132,350 | Andrei Massenkoff | # 4819 |
| 29 | 126,640 | Rodney Olsen | # 4675 |
| 30 | 123,880 | Don Coons | # 4610 |
| 31 | 123,750 | Sanjay Shah | # 4851 |
| 32 | 117,320 | Mads Kristensen | # 4533 |
| 33 | 116,920 | Brian Bannon | # 4617 |
| 34 | 108,920 | Keith Elwin | # 4515 |
| 35 | 105,820 | Derek Fugate | # 4571 |
| 36 | 104,420 | Adam Becker | # 4569 |
| 37 | 103,410 | Simon Olenick | # 4548 |
| 38 | 102,830 | Steven Bowden | # 4522 |
| 39 | 102,210 | Sean Grant | # 4690 |
| 40 | 101,930 | Dean Grover | # 4705 |
| 41 | 101,450 | Mark Salas | # 4508 |
| 42 | 100,240 | Francesco La Rocca | # 4557 |
| 43 | 99,370 | Jason Werdrick | # 4737 |
| 44 | 98,130 | Svante Ericsson | # 4545 |
| 45 | 97,880 | Zachary Sharpe | # 4505 |
| 46 | 97,700 | Ed Zeltmann | # 4694 |
| 47 | 96,420 | Brian Blonder | # 4620 |
| 48 | 95,940 | Maka Honig | # 4672 |
| 49 | 95,280 | Greg DeFeo | # 4689 |
| 50 | 94,200 | Bob Matthews | # 4587 |
| 51 | 92,670 | Maka Honig | # 4769 |
| 52 | 92,180 | Bob Matthews | # 4730 |
| 53 | 91,570 | Rob Timberlake | # 4529 |
| 54 | 91,570 | Maurice Pelletier | # 4605 |
| 55 | 91,550 | Jorian Engelbrektsson | # 4800 |
| 56 | 89,280 | Zachary Sharpe | # 4786 |
| 57 | 88,900 | Andrei Massenkoff | # 4797 |
| 58 | 88,470 | Francesco La Rocca | # 4563 |
| 59 | 88,330 | Johnny Modica | # 4778 |
| 60 | 88,090 | Todd MacCulloch | # 4753 |
| 61 | 78,620 | Steve Walker | # 4552 |
| 62 | 78,190 | Mitch Raymond | # 4644 |
| 63 | 77,150 | Koi Morris | # 4584 |
| 64 | 76,440 | Scott Sidley | # 4712 |
| 65 | 76,030 | Steve Walker | # 4564 |
| 66 | 75,480 | Francesco La Rocca | # 4820 |
| 67 | 74,070 | Maurice Pelletier | # 4682 |
| 68 | 73,570 | Eden Stamm | # 4655 |
| 69 | 72,710 | John Kremmer | # 4764 |
| 70 | 70,690 | Maka Honig | # 4700 |
| 71 | 68,740 | Maka Honig | # 4630 |
| 72 | 66,340 | Phil Birnbaum | # 4603 |
| 73 | 66,300 | Koi Morris | # 4667 |
| 74 | 66,030 | John Kremmer | # 4536 |
| 75 | 64,740 | Brian Goldstein | # 4781 |
| 76 | 63,440 | Kevin McCarthy | # 4525 |
| 77 | 61,100 | Sean Grant | # 4775 |
| 78 | 60,670 | Geraldine Peabody | # 4723 |
| 79 | 60,150 | Johan Småros | # 4606 |
| 80 | 57,930 | Grant Mortenson | # 4773 |
| 81 | 57,110 | Noah Davis | # 4615 |
| 82 | 54,710 | Adam McKinnie | # 4597 |
| 83 | 52,180 | Bob Matthews | # 4688 |
| 84 | 48,020 | Geraldine Peabody | # 4589 |
| 85 | 47,590 | Pat Castaldo | # 4519 |
| 86 | 46,370 | Bob Matthews | # 4739 |
| 87 | 45,590 | Dan Gutchess | # 4640 |
| 88 | 44,910 | Maka Honig | # 4636 |
| 89 | 44,630 | Cayle George | # 4520 |
| 90 | 44,030 | Eden Stamm | # 4704 |
| 91 | 41,650 | David Miner | # 4783 |
| 92 | 40,540 | Josh Lehan | # 4668 |
| 93 | 39,380 | Grant Mortenson | # 4501 |
| 94 | 13,020 | Cayle George | # 4782 |
Total Points: 12,232,280
Mean Score: 130,130
Median Score: 96,180
Std. Deviation: 112,409
90th Percentile: 266,080