TABLE OF CONTENTS


Player #244 - Andy Rosa

Entry #1149 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 724,651,070 20  68 
 Sopranos 71,235,040 42  46 
 Iron Man 25,265,660 10  78 
 World Cup Soccer 88,098,170 152  0 
 Bram Stoker's Dracula 141,579,940 88  0 
 Total 192 

Entry #1150 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 334,225,550 78  10 
 Sopranos 38,678,410 92  0 
 Iron Man 2,474,840 226  0 
 Bram Stoker's Dracula 523,919,400 31  57 
 Wheel of Fortune 6,459,880 78  10 
 Total 77 

Entry #1151 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 337,314,850 77  11 
 Sopranos 113,017,810 24  64 
 Iron Man 9,609,800 92  0 
 Paragon 95,040 71  17 
 Bram Stoker's Dracula 340,589,110 46  42 
 Total 134 

Entry #1270 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 77,826,810 169  0 
 Bram Stoker's Dracula 1,669,660,240 5  83 
 Twilight Zone 124,162,830 111  0 
 Iron Man 9,614,670 91  0 
 Sopranos 115,571,940 21  67 
 Total 150 

Entry #1380 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 455,502,730 51  37 
 Sopranos 54,621,240 72  16 
 Iron Man 2,207,990 235  0 
 Paragon 157,990 33  55 
 Bram Stoker's Dracula 730,568,210 22  66 
 Total 174 

Entry #1425 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 1,067,266,570 8  80 
 Sopranos 99,832,220 30  58 
 Iron Man 23,175,910 15  73 
 Paragon 20,830 206  0 
 Bram Stoker's Dracula 264,999,320 56  32 
 Total 243 

Entry #1512 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 0 209  0 
 Wheel of Fortune 23,551,760 25  63 
 F-14 Tomcat 364,270 125  0 
 Iron Man 16,090,050 41  47 
 Bram Stoker's Dracula 0 229  0 
 Total 110 

Entry #1559 (division A)
 Machine Score  Rank   Points 
 Paragon 28,210 190  0 
 Wheel of Fortune 13,723,730 46  42 
 F-14 Tomcat 368,540 122  0 
 Iron Man 5,966,340 140  0 
 Twilight Zone 44,793,070 179  0 
 Total 42 

Entry #1610 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 277,912,870 94  0 
 Wheel of Fortune 48,907,520 6  82 
 Sopranos 68,532,140 45  43 
 Iron Man 54,215,460 1  100 
 Bram Stoker's Dracula 570,411,130 28  60 
 Total 285 

Entry #4237 (division K1)
 Machine Score  Rank   Points 
 2001 1,552 91  0 
 Super Soccer 28,280 122  0 
 Fireball 18,910 58  30 
 Magic City 1,375 24  64 
 Total 94 

Entry #4238 (division K1)
 Machine Score  Rank   Points 
 Super Soccer 54,920 47  41 
 Amazing Spiderman 123,630 85  3 
 Cheetah 2,181,570 12  76 
 Magic City 1,279 40  48 
 Total 168 

Entry #4239 (division K1)
 Machine Score  Rank   Points 
 Amazing Spiderman 156,900 65  23 
 Flash Gordon 174,190 82  6 
 Magic City 1,362 27  61 
 Cheetah 623,870 48  40 
 Total 130 

Entry #4329 (division K1)
 Machine Score  Rank   Points 
 Cheetah 4,910,060 3  85 
 Super Soccer 38,960 92  0 
 Flash Gordon 605,320 23  65 
 Black Pyramid 1,443,620 19  69 
 Total 219 


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings