| Wheel of Fortune (162 plays) | |||
| 1 | 93,462,230 | Zachary Sharpe | # 1767 |
| 2 | 61,230,710 | Neil Shatz | # 1635 |
| 3 | 55,008,980 | Cayle George | # 1162 |
| 4 | 51,799,530 | Robert Gagno | # 1393 |
| 5 | 51,389,510 | Zachary Sharpe | # 1638 |
| 6 | 48,907,520 | Andy Rosa | # 1610 |
| 7 | 48,811,420 | Trent Augenstein | # 1656 |
| 8 | 48,771,980 | Donavan Stepp | # 1035 |
| 9 | 48,728,300 | Tim Hansen | # 1726 |
| 10 | 44,281,050 | Andrei Massenkoff | # 1323 |
| 11 | 36,258,770 | Adam McKinnie | # 1703 |
| 12 | 35,399,100 | Jake Prince | # 1679 |
| 13 | 34,465,430 | John Kosmal | # 1453 |
| 14 | 34,277,240 | Neil Shatz | # 1591 |
| 15 | 33,640,770 | Svante Ericsson | # 1040 |
| 16 | 32,125,250 | Jason Werdrick | # 1052 |
| 17 | 30,811,800 | Robert Gagno | # 1302 |
| 18 | 28,963,830 | Zachary Sharpe | # 1329 |
| 19 | 27,055,920 | Kevin McCarthy | # 1070 |
| 20 | 26,805,250 | Neil Shatz | # 1284 |
| 21 | 26,783,980 | Keith Elwin | # 1029 |
| 22 | 26,175,930 | Zachary Sharpe | # 1597 |
| 23 | 24,989,460 | Neil Shatz | # 1681 |
| 24 | 24,670,700 | Andrei Massenkoff | # 1094 |
| 25 | 23,551,760 | Andy Rosa | # 1512 |
| 26 | 23,518,380 | Tim Hansen | # 1233 |
| 27 | 23,393,850 | Julie Gray | # 1340 |
| 28 | 22,582,670 | Adam McKinnie | # 1583 |
| 29 | 22,328,680 | Neil Shatz | # 1047 |
| 30 | 22,085,530 | Zachary Sharpe | # 1198 |
| 31 | 20,988,770 | Cayle George | # 1171 |
| 32 | 18,946,110 | Cayle George | # 1054 |
| 33 | 18,750,530 | Robert Gagno | # 1100 |
| 34 | 18,090,780 | Brian Bannon | # 1173 |
| 35 | 17,032,080 | Donavan Stepp | # 1695 |
| 36 | 15,683,340 | Paul Jongma | # 1255 |
| 37 | 15,625,960 | Sean Grant | # 1224 |
| 38 | 15,567,740 | Michael Trepp | # 1060 |
| 39 | 15,049,490 | John Kosmal | # 1500 |
| 40 | 15,008,490 | Josh Sharpe | # 1195 |
| 41 | 14,711,620 | John Beerhalter | # 1490 |
| 42 | 14,494,240 | Svante Ericsson | # 1476 |
| 43 | 14,378,300 | Steve Grimmel | # 1324 |
| 44 | 14,211,350 | Adam McKinnie | # 1780 |
| 45 | 13,835,220 | Colin Horner | # 1777 |
| 46 | 13,723,730 | Andy Rosa | # 1559 |
| 47 | 12,923,010 | Charlie Bucks | # 1454 |
| 48 | 12,012,830 | Keith P. Johnson | # 1598 |
| 49 | 11,621,730 | Michael Trepp | # 1618 |
| 50 | 11,609,940 | Julie Gray | # 1219 |
| 51 | 11,399,630 | Grant Mortenson | # 1450 |
| 52 | 11,291,730 | Michael Trepp | # 1059 |
| 53 | 10,962,350 | Keith P. Johnson | # 1286 |
| 54 | 10,758,860 | John Beerhalter | # 1240 |
| 55 | 10,387,580 | Tim Hansen | # 1588 |
| 56 | 10,238,710 | Paul Jongma | # 1379 |
| 57 | 10,088,370 | Tim Hansen | # 1630 |
| 58 | 9,070,520 | Donavan Stepp | # 1037 |
| 59 | 8,959,780 | Sean O'Neill | # 1352 |
| 60 | 8,926,780 | Tim Hansen | # 1678 |
| 61 | 8,902,480 | John Beerhalter | # 1034 |
| 62 | 8,795,650 | Sean O'Neill | # 1504 |
| 63 | 8,541,600 | Mark H Steinman | # 1163 |
| 64 | 8,517,660 | Robert Gagno | # 1134 |
| 65 | 8,478,580 | Jason Werdrick | # 1051 |
| 66 | 8,231,180 | Mark H Steinman | # 1391 |
| 67 | 8,009,710 | Zachary Sharpe | # 1321 |
| 68 | 7,868,350 | Michael Trepp | # 1531 |
| 69 | 7,683,930 | Johan Småros | # 1249 |
| 70 | 7,591,140 | Michael Trepp | # 1560 |
| 71 | 7,355,830 | Jorian Engelbrektsson | # 1279 |
| 72 | 7,218,480 | Brian Bannon | # 1192 |
| 73 | 6,957,930 | Sean O'Neill | # 1505 |
| 74 | 6,944,550 | Dan Woodske | # 1252 |
| 75 | 6,900,920 | Kevin McCarthy | # 1121 |
| 76 | 6,585,810 | Kevin McCarthy | # 1191 |
| 77 | 6,511,900 | Mark H Steinman | # 1075 |
| 78 | 6,459,880 | Andy Rosa | # 1150 |
| 79 | 6,411,590 | Brian Bannon | # 1063 |
| 80 | 6,404,720 | Tim Hansen | # 1517 |
| 81 | 6,360,270 | Svante Ericsson | # 1311 |
| 82 | 6,319,710 | Taco Wouters | # 1405 |
| 83 | 6,303,790 | John Beerhalter | # 1107 |
| 84 | 6,164,920 | Neil Shatz | # 1045 |
| 85 | 6,069,250 | Trent Augenstein | # 1582 |
| 86 | 6,027,720 | Robert Gagno | # 1048 |
| 87 | 5,786,990 | Chris Newsom | # 1596 |
| 88 | 5,774,880 | Sean O'Neill | # 1350 |
| 89 | 5,684,690 | Mark H Steinman | # 1292 |
| 90 | 5,530,840 | Bob Matthews | # 1122 |
| 91 | 5,443,660 | Sean Grant | # 1204 |
| 92 | 5,387,420 | Sanjay Shah | # 1593 |
| 93 | 5,350,520 | Chris Newsom | # 1521 |
| 94 | 5,246,240 | Tim Hansen | # 1643 |
| 95 | 5,245,810 | John Kosmal | # 1480 |
| 96 | 5,236,630 | Ethan Blonder | # 1551 |
| 97 | 5,139,130 | John Kremmer | # 1723 |
| 98 | 5,138,220 | Sean Grant | # 1217 |
| 99 | 4,645,730 | Ethan Blonder | # 1315 |
| 100 | 4,520,890 | Roy Wils | # 1229 |
| 101 | 4,516,880 | Johan Småros | # 1637 |
| 102 | 4,413,590 | Bob Matthews | # 1123 |
| 103 | 4,398,130 | Trent Augenstein | # 1016 |
| 104 | 4,372,160 | Robert Gagno | # 1392 |
| 105 | 4,289,760 | Maurice Pelletier | # 1375 |
| 106 | 4,287,540 | Mark H Steinman | # 1263 |
| 107 | 4,187,910 | Donavan Stepp | # 1589 |
| 108 | 4,124,600 | Paul Jongma | # 1213 |
| 109 | 4,057,120 | Josh Sharpe | # 1194 |
| 110 | 3,878,430 | Julie Gray | # 1220 |
| 111 | 3,834,850 | Johan Småros | # 1041 |
| 112 | 3,547,450 | Paul Jongma | # 1214 |
| 113 | 3,535,190 | Zachary Sharpe | # 1575 |
| 114 | 3,525,710 | John Beerhalter | # 1300 |
| 115 | 3,393,640 | John Beerhalter | # 1093 |
| 116 | 3,373,850 | Zachary Sharpe | # 1349 |
| 117 | 3,350,830 | Brian Shepherd | # 1210 |
| 118 | 3,241,080 | Svante Ericsson | # 1139 |
| 119 | 3,176,080 | Michael Trepp | # 1594 |
| 120 | 3,172,710 | Sean Grant | # 1245 |
| 121 | 3,128,070 | Molly Atkinson | # 1786 |
| 122 | 3,118,600 | Charlie Bucks | # 1301 |
| 123 | 3,072,710 | Dave Stewart | # 1333 |
| 124 | 3,031,240 | Jason Magnuson | # 1244 |
| 125 | 2,971,730 | Bob Matthews | # 1056 |
| 126 | 2,956,000 | Nick Zendejas | # 1772 |
| 127 | 2,926,680 | Taco Wouters | # 1127 |
| 128 | 2,887,300 | Tim Hansen | # 1782 |
| 129 | 2,863,960 | Michael Trepp | # 1458 |
| 130 | 2,834,270 | Taco Wouters | # 1126 |
| 131 | 2,759,660 | Zachary Sharpe | # 1535 |
| 132 | 2,730,540 | John Kremmer | # 1743 |
| 133 | 2,702,780 | John Kremmer | # 1431 |
| 134 | 2,599,400 | Brian Goldstein | # 1701 |
| 135 | 2,449,690 | Kathy Gagno | # 1119 |
| 136 | 2,447,760 | Trent Augenstein | # 1067 |
| 137 | 2,432,500 | John Beerhalter | # 1606 |
| 138 | 2,428,100 | Adam McKinnie | # 1086 |
| 139 | 2,422,320 | Bob Matthews | # 1057 |
| 140 | 2,418,540 | John Kremmer | # 1419 |
| 141 | 2,361,750 | Robert Gagno | # 1277 |
| 142 | 2,349,990 | Rod Lawrence | # 1013 |
| 143 | 2,310,580 | Michael Trepp | # 1369 |
| 144 | 2,301,610 | Johan Småros | # 1477 |
| 145 | 2,216,830 | Zachary Sharpe | # 1467 |
| 146 | 2,178,870 | Robert Gagno | # 1278 |
| 147 | 2,127,790 | Mike Wiley | # 1574 |
| 148 | 2,077,100 | Jorian Engelbrektsson | # 1603 |
| 149 | 1,884,390 | Paul Jongma | # 1546 |
| 150 | 1,873,990 | Ed Zeltmann | # 1442 |
| 151 | 1,784,110 | Maurice Pelletier | # 1502 |
| 152 | 1,781,060 | Steven Bowden | # 1223 |
| 153 | 1,766,960 | Svante Ericsson | # 1764 |
| 154 | 1,704,740 | Paul Jongma | # 1541 |
| 155 | 1,423,250 | James Fordham | # 1455 |
| 156 | 1,236,610 | Robert Gagno | # 1303 |
| 157 | 1,209,890 | Dan Woodske | # 1264 |
| 158 | 1,100,860 | Dan Woodske | # 1242 |
| 159 | 1,011,870 | Robert Gagno | # 1135 |
| 160 | 1,007,040 | Sean O'Neill | # 1353 |
| 161 | 759,050 | John Beerhalter | # 1239 |
| 162 | 668,800 | Michael Trepp | # 1368 |
Total Points: 1,949,370,800
Mean Score: 12,033,153
Median Score: 6,339,990
Std. Deviation: 14,333,187
90th Percentile: 30,811,800