TABLE OF CONTENTS


Player #113 - Cayle George

Entry #1017 (division A)
 Machine Score  Rank   Points 
 Shadow 373,160,660 45  43 
 Indianapolis 500 501,738,850 42  46 
 F-14 Tomcat 206,820 156  0 
 World Cup Soccer 43,602,940 186  0 
 Twilight Zone 9,692,990 234  0 
 Total 89 

Entry #1025 (division A)
 Machine Score  Rank   Points 
 Shadow 136,211,430 135  0 
 F-14 Tomcat 1,255,770 40  48 
 Bram Stoker's Dracula 45,687,770 145  0 
 Twilight Zone 25,573,130 210  0 
 Indianapolis 500 874,680,530 13  75 
 Total 123 

Entry #1042 (division A)
 Machine Score  Rank   Points 
 Shadow 217,570,990 88  0 
 F-14 Tomcat 1,614,510 25  63 
 Indianapolis 500 621,415,680 27  61 
 Sopranos 5,114,260 198  0 
 Bram Stoker's Dracula 412,154,920 41  47 
 Total 171 

Entry #1054 (division A)
 Machine Score  Rank   Points 
 Shadow 115,210,550 146  0 
 F-14 Tomcat 210,170 155  0 
 Bram Stoker's Dracula 573,551,770 27  61 
 Twilight Zone 127,599,200 109  0 
 Wheel of Fortune 18,946,110 32  56 
 Total 117 

Entry #1058 (division A)
 Machine Score  Rank   Points 
 Shadow 535,461,010 22  66 
 F-14 Tomcat 639,680 80  8 
 Bram Stoker's Dracula 899,182,840 19  69 
 Twilight Zone 143,066,280 102  0 
 Indianapolis 500 276,592,670 96  0 
 Total 143 

Entry #1064 (division A)
 Machine Score  Rank   Points 
 Shadow 193,471,100 103  0 
 F-14 Tomcat 1,132,890 45  43 
 Bram Stoker's Dracula 121,270,430 97  0 
 Twilight Zone 179,580,700 82  6 
 Indianapolis 500 360,597,600 72  16 
 Total 65 

Entry #1090 (division A)
 Machine Score  Rank   Points 
 Bram Stoker's Dracula 358,962,370 44  44 
 F-14 Tomcat 260,330 149  0 
 Shadow 204,400,440 98  0 
 Twilight Zone 125,722,770 110  0 
 Indianapolis 500 141,871,300 141  0 
 Total 44 

Entry #1096 (division A)
 Machine Score  Rank   Points 
 Shadow 97,590,550 161  0 
 F-14 Tomcat 142,070 173  0 
 Bram Stoker's Dracula 286,976,830 53  35 
 Indianapolis 500 253,779,920 99  0 
 Iron Man 22,129,780 18  70 
 Total 105 

Entry #1097 (division A)
 Machine Score  Rank   Points 
 Shadow 91,890,110 165  0 
 F-14 Tomcat 963,510 52  36 
 Bram Stoker's Dracula 578,265,910 26  62 
 Indianapolis 500 307,434,130 81  7 
 Iron Man 3,883,860 194  0 
 Total 105 

Entry #1111 (division A)
 Machine Score  Rank   Points 
 F-14 Tomcat 147,470 172  0 
 Twilight Zone 495,859,230 10  78 
 Indianapolis 500 594,152,340 30  58 
 Bram Stoker's Dracula 172,918,410 77  11 
 Shadow 2,516,026,280 1  100 
 Total 247 

Entry #1162 (division A)
 Machine Score  Rank   Points 
 World Cup Soccer 538,138,670 22  66 
 Paragon 58,610 123  0 
 Iron Man 11,772,180 74  14 
 Sopranos 6,939,240 190  0 
 Wheel of Fortune 55,008,980 3  85 
 Total 165 

Entry #1171 (division A)
 Machine Score  Rank   Points 
 Shadow 590,324,730 16  72 
 Bram Stoker's Dracula 1,354,955,830 9  79 
 Twilight Zone 188,676,030 77  11 
 Paragon 44,130 153  0 
 Wheel of Fortune 20,988,770 31  57 
 Total 219 

Entry #1331 (division A)
 Machine Score  Rank   Points 
 Shadow 125,000,660 143  0 
 F-14 Tomcat 217,930 154  0 
 Bram Stoker's Dracula 15,926,610 193  0 
 Twilight Zone 129,041,460 108  0 
 Indianapolis 500 283,638,540 90  0 
 Total 0 

Entry #1406 (division A)
 Machine Score  Rank   Points 
 Iron Man 26,825,560 9  79 
 Indianapolis 500 437,086,240 56  32 
 Bram Stoker's Dracula 74,364,540 125  0 
 Shadow 758,262,310 5  83 
 F-14 Tomcat 1,359,990 36  52 
 Total 246 

Entry #1427 (division A)
 Machine Score  Rank   Points 
 Shadow 42,240,490 194  0 
 F-14 Tomcat 193,220 160  0 
 World Cup Soccer 358,743,790 46  42 
 Twilight Zone 94,951,960 129  0 
 Indianapolis 500 378,587,220 68  20 
 Total 62 

Entry #1595 (division A)
 Machine Score  Rank   Points 
 Twilight Zone 183,552,680 79  9 
 Bram Stoker's Dracula 959,538,910 16  72 
 F-14 Tomcat 2,441,780 13  75 
 Shadow 286,132,090 67  21 
 Iron Man 17,036,640 37  51 
 Total 228 

Entry #4045 (division K1)
 Machine Score  Rank   Points 
 Magic City 954 88  0 
 Amazing Spiderman 41,010 140  0 
 2001 3,248 23  65 
 Fireball 8,570 110  0 
 Total 65 

Entry #4046 (division K1)
 Machine Score  Rank   Points 
 Flash Gordon 264,360 62  26 
 2001 1,612 86  2 
 Amazing Spiderman 330,280 16  72 
 Black Pyramid 1,064,430 31  57 
 Total 157 

Entry #4141 (division K1)
 Machine Score  Rank   Points 
 2001 1,370 108  0 
 Flash Gordon 453,830 33  55 
 Amazing Spiderman 50,880 134  0 
 Magic City 857 110  0 
 Total 55 

Entry #4151 (division K1)
 Machine Score  Rank   Points 
 Amazing Spiderman 104,600 101  0 
 Fireball 29,610 16  72 
 Flash Gordon 557,620 29  59 
 Magic City 810 119  0 
 Total 131 

Entry #4182 (division K1)
 Machine Score  Rank   Points 
 2001 1,739 80  8 
 Magic City 1,665 4  84 
 Fireball 27,870 20  68 
 Flash Gordon 682,500 16  72 
 Total 232 

Entry #4215 (division K1)
 Machine Score  Rank   Points 
 2001 4,934 6  82 
 Super Soccer 82,540 10  78 
 Flash Gordon 129,070 95  0 
 Fireball 24,200 38  50 
 Total 210 

Entry #4258 (division K1)
 Machine Score  Rank   Points 
 2001 759 159  0 
 Super Soccer 53,460 54  34 
 Flash Gordon 298,640 52  36 
 Fireball 25,970 32  56 
 Total 127 

Entry #4283 (division K1)
 Machine Score  Rank   Points 
 Amazing Spiderman 39,410 142  0 
 Super Soccer 50,850 58  30 
 Fireball 25,890 33  55 
 Magic City 1,261 42  46 
 Total 131 

Entry #4318 (division K1)
 Machine Score  Rank   Points 
 Black Pyramid 2,990,690 2  90 
 Flash Gordon 106,310 106  0 
 Cheetah 267,130 93  0 
 Fireball 28,030 19  69 
 Total 159 

Entry #4520 (division K2)
 Machine Score  Rank   Points 
 Lightning 44,630 89  0 
 Cosmic Gunfight 980,680 21  67 
 Fathom 2,501,440 3  85 
 Barracora 195,880 46  42 
 Total 194 

Entry #4660 (division K2)
 Machine Score  Rank   Points 
 Barracora 4,817,300 1  100 
 Cosmic Gunfight 450,770 43  45 
 Fathom 179,350 59  29 
 Sky Jump 29,540 68  20 
 Total 194 

Entry #4697 (division K2)
 Machine Score  Rank   Points 
 Fathom 161,800 63  25 
 Cosmic Gunfight 1,184,350 16  72 
 Barracora 637,570 15  73 
 Lightning 190,320 16  72 
 Total 242 

Entry #4782 (division K2)
 Machine Score  Rank   Points 
 Lightning 13,020 94  0 
 Barracora 1,045,170 9  79 
 Cosmic Gunfight 1,181,310 17  71 
 Fathom 2,000,530 5  83 
 Total 233 


This player has 21 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings