TABLE OF CONTENTS


Player #231 - Svante Ericsson

Entry #1040 (division A)
 Machine Score  Rank   Points 
 Twilight Zone 29,638,550 200  0 
 World Cup Soccer 272,298,290 70  18 
 Sopranos 4,885,630 200  0 
 Wheel of Fortune 33,640,770 15  73 
 Shadow 148,600,990 126  0 
 Total 91 

Entry #1103 (division A)
 Machine Score  Rank   Points 
 Shadow 349,511,650 54  34 
 Bram Stoker's Dracula 436,034,080 36  52 
 World Cup Soccer 295,457,560 63  25 
 Indianapolis 500 863,970,600 14  74 
 Paragon 12,210 221  0 
 Total 185 

Entry #1139 (division A)
 Machine Score  Rank   Points 
 Indianapolis 500 213,282,530 115  0 
 Wheel of Fortune 3,241,080 118  0 
 Sopranos 15,220,020 141  0 
 World Cup Soccer 102,766,600 135  0 
 Bram Stoker's Dracula 26,470,600 174  0 
 Total 0 

Entry #1311 (division A)
 Machine Score  Rank   Points 
 Wheel of Fortune 6,360,270 81  7 
 Indianapolis 500 119,381,590 145  0 
 Paragon 11,510 223  0 
 World Cup Soccer 121,299,540 119  0 
 Twilight Zone 562,799,390 7  81 
 Total 88 

Entry #1476 (division A)
 Machine Score  Rank   Points 
 Shadow 263,802,540 73  15 
 Twilight Zone 10,550,000 232  0 
 Sopranos 32,835,810 98  0 
 Wheel of Fortune 14,494,240 42  46 
 Bram Stoker's Dracula 532,694,000 29  59 
 Total 120 

Entry #1764 (division A)
 Machine Score  Rank   Points 
 Twilight Zone 73,534,110 147  0 
 Bram Stoker's Dracula 1,331,611,350 10  78 
 Shadow 337,020,270 56  32 
 Wheel of Fortune 1,766,960 153  0 
 Indianapolis 500 209,770,680 117  0 
 Total 110 

Entry #4022 (division K1)
 Machine Score  Rank   Points 
 Super Soccer 4,520 155  0 
 Fireball 15,020 69  19 
 Black Pyramid 89,510 114  0 
 Cheetah 367,150 78  10 
 Total 29 

Entry #4125 (division K1)
 Machine Score  Rank   Points 
 2001 4,474 9  79 
 Magic City 1,229 49  39 
 Black Pyramid 712,210 56  32 
 Super Soccer 34,450 108  0 
 Total 150 

Entry #4158 (division K1)
 Machine Score  Rank   Points 
 Magic City 1,355 28  60 
 Fireball 16,900 65  23 
 Flash Gordon 236,380 67  21 
 Amazing Spiderman 74,470 116  0 
 Total 104 

Entry #4273 (division K1)
 Machine Score  Rank   Points 
 2001 1,129 131  0 
 Super Soccer 19,530 142  0 
 Fireball 27,720 21  67 
 Magic City 769 126  0 
 Total 67 

Entry #4304 (division K1)
 Machine Score  Rank   Points 
 2001 1,717 81  7 
 Super Soccer 35,540 104  0 
 Fireball 8,700 107  0 
 Magic City 411 148  0 
 Total 7 

Entry #4545 (division K2)
 Machine Score  Rank   Points 
 Sky Jump 25,670 79  9 
 Monaco 335,820 66  22 
 Triple Action 26,830 113  0 
 Lightning 98,130 44  44 
 Total 75 

Entry #4607 (division K2)
 Machine Score  Rank   Points 
 Sky Jump 10,250 136  0 
 Monaco 301,760 79  9 
 Cosmic Gunfight 284,310 61  27 
 Mars Trek 186,100 137  0 
 Total 36 

Entry #4732 (division K2)
 Machine Score  Rank   Points 
 Sky Jump 40,740 42  46 
 Monaco 593,930 14  74 
 Cosmic Gunfight 913,320 26  62 
 Mars Trek 146,800 151  0 
 Total 182 

Entry #4798 (division K2)
 Machine Score  Rank   Points 
 Sky Jump 11,520 132  0 
 Monaco 395,630 47  41 
 Cosmic Gunfight 174,600 80  8 
 Fathom 84,060 80  8 
 Total 57 


This player has 5 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings