TABLE OF CONTENTS


Player #401 - John Kremmer

Entry #1419 (division A)
 Machine Score  Rank   Points 
 Wheel of Fortune 2,418,540 140  0 
 F-14 Tomcat 153,560 170  0 
 Paragon 22,960 202  0 
 Indianapolis 500 79,492,540 167  0 
 Sopranos 14,254,840 146  0 
 Total 0 

Entry #1420 (division A)
 Machine Score  Rank   Points 
 Paragon 20,300 208  0 
 Bram Stoker's Dracula 66,493,550 135  0 
 Iron Man 2,830,130 222  0 
 World Cup Soccer 76,110,540 163  0 
 Shadow 18,090,440 211  0 
 Total 0 

Entry #1431 (division A)
 Machine Score  Rank   Points 
 F-14 Tomcat 1,173,490 42  46 
 Bram Stoker's Dracula 8,035,610 221  0 
 Paragon 61,870 119  0 
 Sopranos 5,172,120 197  0 
 Wheel of Fortune 2,702,780 133  0 
 Total 46 

Entry #1723 (division A)
 Machine Score  Rank   Points 
 Paragon 536,030 3  85 
 F-14 Tomcat 827,950 61  27 
 Indianapolis 500 46,202,510 181  0 
 Wheel of Fortune 5,139,130 97  0 
 World Cup Soccer 120,278,820 122  0 
 Total 112 

Entry #1743 (division A)
 Machine Score  Rank   Points 
 F-14 Tomcat 859,640 60  28 
 Paragon 106,820 60  28 
 Wheel of Fortune 2,730,540 132  0 
 Indianapolis 500 82,003,860 166  0 
 Iron Man 6,234,220 131  0 
 Total 56 

Entry #1762 (division A)
 Machine Score  Rank   Points 
 F-14 Tomcat 189,270 161  0 
 Bram Stoker's Dracula 132,941,720 92  0 
 Paragon 30,500 184  0 
 Iron Man 7,910,510 106  0 
 Indianapolis 500 247,453,790 105  0 
 Total 0 

Entry #4101 (division K1)
 Machine Score  Rank   Points 
 2001 3,134 27  61 
 Super Soccer 109,850 1  100 
 Fireball 30,110 15  73 
 Magic City 1,227 50  38 
 Total 272 

Entry #4102 (division K1)
 Machine Score  Rank   Points 
 Super Soccer 55,580 43  45 
 Magic City 1,397 22  66 
 Cheetah 668,250 43  45 
 Flash Gordon 125,160 97  0 
 Total 156 

Entry #4194 (division K1)
 Machine Score  Rank   Points 
 2001 4,255 10  78 
 Super Soccer 26,550 128  0 
 Cheetah 464,290 67  21 
 Magic City 1,483 14  74 
 Total 173 

Entry #4195 (division K1)
 Machine Score  Rank   Points 
 2001 2,622 36  52 
 Magic City 1,094 71  17 
 Fireball 16,110 66  22 
 Cheetah 77,010 114  0 
 Total 91 

Entry #4299 (division K1)
 Machine Score  Rank   Points 
 Black Pyramid 1,489,760 16  72 
 Flash Gordon 229,520 71  17 
 Cheetah 1,417,920 19  69 
 Amazing Spiderman 106,430 98  0 
 Total 158 

Entry #4324 (division K1)
 Machine Score  Rank   Points 
 Amazing Spiderman 71,360 122  0 
 Cheetah 1,668,000 17  71 
 Flash Gordon 134,620 93  0 
 Black Pyramid 145,530 108  0 
 Total 71 

Entry #4536 (division K2)
 Machine Score  Rank   Points 
 Monaco 402,360 44  44 
 Sky Jump 12,810 124  0 
 Lightning 66,030 74  14 
 Triple Action 76,480 30  58 
 Total 116 

Entry #4635 (division K2)
 Machine Score  Rank   Points 
 Sky Jump 13,040 123  0 
 Monaco 626,750 10  78 
 Mars Trek 531,700 17  71 
 Triple Action 81,360 23  65 
 Total 214 

Entry #4677 (division K2)
 Machine Score  Rank   Points 
 Monaco 431,420 38  50 
 Triple Action 23,610 117  0 
 Mars Trek 470,400 27  61 
 Cosmic Gunfight 302,910 56  32 
 Total 143 

Entry #4706 (division K2)
 Machine Score  Rank   Points 
 Triple Action 48,600 61  27 
 Mars Trek 435,300 35  53 
 Monaco 544,910 19  69 
 Sky Jump 49,840 20  68 
 Total 217 

Entry #4728 (division K2)
 Machine Score  Rank   Points 
 Triple Action 57,380 45  43 
 Mars Trek 513,700 18  70 
 Monaco 459,950 34  54 
 Sky Jump 49,540 23  65 
 Total 232 

Entry #4764 (division K2)
 Machine Score  Rank   Points 
 Fathom 180,160 58  30 
 Cosmic Gunfight 87,260 99  0 
 Lightning 72,710 69  19 
 Barracora 228,450 39  49 
 Total 98 

Entry #4796 (division K2)
 Machine Score  Rank   Points 
 Sky Jump 14,450 116  0 
 Monaco 187,610 128  0 
 Mars Trek 211,300 120  0 
 Triple Action 38,660 87  1 
 Total 1 

Entry #4817 (division K2)
 Machine Score  Rank   Points 
 Sky Jump 8,600 144  0 
 Monaco 247,730 103  0 
 Triple Action 31,720 101  0 
 Mars Trek 193,700 133  0 
 Total 0 


This player has 2 voided entries which do not affect the qualifying standings.


This listing may not reflect all voided entries, nor does it include any entries played in a lower division (for players who have moved up).

back to player list
back to standings